$269,400
5 bd|2 ba|2.1k sqft
47 Range Rd, Edgewood, NM 87015
Off Market

Zillow last checked: 7 hours ago
Listing updated: August 17, 2025 at 09:18am
Penny S Smith 505-379-3887,
Tierra Mia Realty, Inc 505-379-3887
Not available
Estimated sales range
Not available
$1,543/mo
| Date | Event | Price |
|---|---|---|
| 8/17/2025 | Listed for sale | $260,000-3.7% |
Source: | ||
| 8/12/2025 | Listing removed | $269,999 |
Source: | ||
| 8/6/2025 | Price change | $269,999-1.1% |
Source: | ||
| 7/30/2025 | Price change | $272,999-0.7% |
Source: | ||
| 7/23/2025 | Price change | $274,999-1.8% |
Source: | ||
| 7/16/2025 | Price change | $279,999-3.4% |
Source: | ||
| 7/3/2025 | Listed for sale | $289,999-20.5% |
Source: | ||
| 5/1/2025 | Listing removed | $365,000 |
Source: | ||
| 5/8/2024 | Listed for sale | $365,000+306% |
Source: | ||
| 1/4/2022 | Sold | -- |
Source: | ||
| 12/9/2021 | Pending sale | $89,900 |
Source: | ||
| 2/3/2020 | Listed for sale | $89,900 |
Source: | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $765 +0.7% | $73,973 |
| 2023 | $760 +9.1% | $73,973 +10.5% |
| 2022 | $696 +9.3% | $66,973 +9.5% |
| 2021 | $637 +5.2% | $61,168 +215.5% |
| 2020 | $606 -0.3% | $19,389 |
| 2019 | $607 +0.1% | $19,389 |
| 2018 | $607 | $19,389 |
| 2017 | $607 +1.2% | $19,389 |
| 2016 | $599 | $19,389 -2.4% |
| 2015 | $599 +4.2% | $19,863 +0.1% |
| 2014 | $575 | $19,843 |
Find assessor info on the county website