36.5 acres total. 1800 ft of road footage. New River is the back of the property line. Several Barns with Power running to them on the property. Could be subdivided several times. Country Water.
For sale by owner
Street View
$511,000
1050 Bohannon Rd, Grantville, GA 30220
--beds
0baths
36.5Acres
Est.:
VacantLand
Built in ----
36.5 Acres Lot
$-- Zestimate®
$--/sqft
$-- HOA
Overview
- 3 days |
- 416 |
- 43 |
Listed by:
Property Owner (770) 328-4002
Estimated market value
Not available
Estimated sales range
Not available
$1,503/mo
Price history
Price history
| Date | Event | Price |
|---|---|---|
| 3/8/2026 | Listed for sale | $511,000+72.1% |
Source: Owner Report a problem | ||
| 10/23/2024 | Listing removed | $296,950 |
Source: | ||
| 8/29/2024 | Pending sale | $296,950 |
Source: | ||
| 4/11/2024 | Listed for sale | $296,950+48.5% |
Source: | ||
| 11/16/2023 | Listing removed | $199,999 |
Source: | ||
| 9/11/2023 | Listed for sale | $199,999 |
Source: | ||
Public tax history
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $1,908 +1% | $80,740 -0.7% |
| 2024 | $1,888 -12.8% | $81,349 -7.4% |
| 2023 | $2,165 +61% | $87,892 +72% |
| 2022 | $1,345 +3.8% | $51,092 +4.5% |
| 2021 | $1,296 | $48,908 |
| 2020 | $1,296 -18.6% | $48,908 -9.9% |
| 2019 | $1,592 +0% | $54,298 |
| 2018 | $1,591 +1.2% | $54,298 |
| 2017 | $1,572 -1.2% | $54,298 +0% |
| 2016 | $1,591 +1.2% | $54,297 |
| 2015 | $1,572 +2.5% | $54,297 |
| 2014 | $1,533 | $54,297 |
Find assessor info on the county website
BuyAbility℠ payment
Est. payment
$2,751/mo
Principal & interest
$2444
Property taxes
$307
More affordability tools
Climate risks
Neighborhood: 30220
Nearby schools
GreatSchools rating
- 6/10Glanton Elementary SchoolGrades: PK-5Distance: 2.4 mi
- 3/10Smokey Road Middle SchoolGrades: 6-8Distance: 7.2 mi
- 7/10Newnan High SchoolGrades: 9-12Distance: 7.8 mi







