$2300! AVAILABLE NOW OR APRIL 1! NORTH END BOSTON 1 bedroom, 1 bathroom North End apartment! Features include Juliet balcony, hardwood floors, gas stove, oversized bedroom, central heat and A/C, and tile bathroom. Close distance to Financial District, Seaport, MGH, South Station, North Station, Downtown Crossing, City Hall, Waterfront, West End, and much more. **NO SMOKING. NO PETS. OWNER OCCUPIED BUILDING. QUIET WORKING PROFESSIONAL.
MOVE IN COST: FIRST, LAST AND SECURITY
CONTACT:
Mario Fiume
Anzalone Realty
383 Hanover Street
Boston, MA 02113
Apartment for rent
Accepts Zillow applications
$2,300/mo
1 Webster Pl #2, Boston, MA 02113
1beds
9,999sqft
This listing now includes required monthly fees in the total monthly price. Price shown reflects the lease term provided. Learn more|
Fast & easy Zillow application.
This property accepts Zillow applications. Click 'Apply now' to fill out the online form once and apply to as many participating properties as you want. Just $35 for 30 days.
Apartment
Available now
No pets
Central air
None laundry
What's special
Hardwood floorsTile bathroomOversized bedroomJuliet balconyGas stove
- 73 days |
- -- |
- -- |
Zillow last checked: 7 hours ago
Listing updated: 16 hours ago
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 1
- Bathrooms: 1
- Full bathrooms: 1
Cooling
- Central Air
Appliances
- Laundry: Contact manager
Features
- Flooring: Hardwood
Interior area
- Total interior livable area: 9,999 sqft
Property
Parking
- Details: Contact manager
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Building
Management
- Pets allowed: No
Community & HOA
Location
- Region: Boston
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 2/9/2026 | Price change | $2,300-4.2% |
Source: Zillow Rentals Report a problem | ||
| 2/4/2026 | Price change | $2,400-2% |
Source: Zillow Rentals Report a problem | ||
| 1/13/2026 | Listed for rent | $2,450+16.7% |
Source: Zillow Rentals Report a problem | ||
| 5/29/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 5/24/2023 | Listed for rent | $2,100 |
Source: Zillow Rentals Report a problem | ||
| 5/24/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 5/8/2023 | Listed for rent | $2,100+5% |
Source: Zillow Rentals Report a problem | ||
| 7/1/2022 | Listing removed | -- |
Source: Zillow Rental Manager Report a problem | ||
| 6/8/2022 | Listed for rent | $2,000+14.3% |
Source: Zillow Rental Manager Report a problem | ||
| 3/30/2016 | Listing removed | $1,750 |
Source: Gibson Sotheby's International Realty Report a problem | ||
| 3/5/2016 | Listed for rent | $1,750+4.5% |
Source: Gibson Sotheby's International Realty Report a problem | ||
| 2/21/2015 | Listing removed | $1,675 |
Source: Penrose Realty Report a problem | ||
| 2/12/2015 | Listed for rent | $1,675 |
Source: Penrose Realty Report a problem | ||
| 1/8/2015 | Listing removed | $1,675 |
Source: Goodrich Residential, LLC Report a problem | ||
| 12/16/2014 | Price change | $1,675-4.3% |
Source: Elite Boston Landmark Realty LLC #71768526 Report a problem | ||
| 11/14/2014 | Price change | $1,750-2.8% |
Source: Elite Boston Landmark Realty LLC #71768526 Report a problem | ||
| 10/22/2014 | Price change | $1,800-5.3% |
Source: Goodrich Residential Report a problem | ||
| 10/3/2014 | Price change | $1,900+2.7% |
Source: Goodrich Residential Report a problem | ||
| 7/9/2014 | Listed for rent | $1,850+23.3% |
Source: Elite Boston Landmark Realty Report a problem | ||
| 6/21/2011 | Listing removed | $1,500 |
Source: Elite Boston Landmark Realty Report a problem | ||
| 6/18/2011 | Listed for rent | $1,500 |
Source: Elite Boston Landmark Realty Report a problem | ||
Neighborhood: North End
Nearby schools
GreatSchools rating
- 8/10Eliot K-8 Innovation SchoolGrades: PK-8Distance: 0.1 mi
- 3/10Charlestown High SchoolGrades: 7-12Distance: 1.1 mi
- 4/10Harvard-Kent Elementary SchoolGrades: PK-6Distance: 0.8 mi
There are 3 available units in this apartment building







