Opportunity to purchase a lot conveniently located near Downtown Houston, with easy access to major freeways, and the Hardy Toll Road. Just minutes from Downtown, surrounded by new construction and ongoing development. Lot is cleared, fenced.
Lot/land
Price increase: $55K (2/12)
$100,000
0 Lavender St, Houston, TX 77016
--beds
0baths
0.31Acres
Unimproved Land
Built in ----
0.31 Acres Lot
$-- Zestimate®
$--/sqft
$-- HOA
What's special
Lot is cleared
- 52 days |
- 118 |
- 3 |
Zillow last checked: 7 hours ago
Listing updated: February 12, 2026 at 11:41am
Listed by:
Zamira Ruiz TREC #0804102 713-396-6943,
My Texas Realty
Source: HAR,MLS#: 49875687
Facts & features
Interior
Bedrooms & bathrooms
- Bathrooms: 0
Property
Lot
- Size: 0.31 Acres
- Features: Split Possible, 0 Up To 1/4 Acre
Details
- Parcel number: 0660330040032
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
- Utilities for property: Natural Gas Available, Cable Available, Electricity Available
Community & HOA
Community
- Subdivision: Autumn Place
Location
- Region: Houston
Financial & listing details
- Tax assessed value: $110,894
- Annual tax amount: $1,862
- Date on market: 2/12/2026
Estimated market value
Not available
Estimated sales range
Not available
$1,360/mo
Price history
Price history
| Date | Event | Price |
|---|---|---|
| 2/12/2026 | Price change | $100,000+122.2% |
Source: | ||
| 8/2/2025 | Listed for sale | $45,000 |
Source: | ||
| 4/11/2025 | Pending sale | $45,000 |
Source: | ||
| 3/27/2025 | Listed for sale | $45,000-59.1% |
Source: | ||
| 9/16/2022 | Listing removed | -- |
Source: | ||
| 9/7/2022 | Price change | $110,000-4.3% |
Source: | ||
| 8/31/2022 | Price change | $115,000-4.2% |
Source: | ||
| 8/17/2022 | Price change | $120,000-2.4% |
Source: | ||
| 7/27/2022 | Price change | $123,000-3.1% |
Source: | ||
| 7/11/2022 | Price change | $127,000-2.3% |
Source: | ||
| 6/21/2022 | Listed for sale | $130,000+160% |
Source: | ||
| 5/12/2020 | Listing removed | $50,000 |
Source: Listing Spark #10718921 Report a problem | ||
| 4/27/2020 | Pending sale | $50,000 |
Source: Listing Spark #10718921 Report a problem | ||
| 3/25/2020 | Listed for sale | $50,000-35.9% |
Source: Listing Spark #10718921 Report a problem | ||
| 2/15/2020 | Listing removed | $78,000 |
Source: Walzel Properties #26014265 Report a problem | ||
| 2/3/2020 | Pending sale | $78,000 |
Source: Walzel Properties #26014265 Report a problem | ||
| 12/25/2019 | Price change | $78,000+34.5% |
Source: Walzel Properties #26014265 Report a problem | ||
| 10/9/2019 | Price change | $58,000-2.5% |
Source: Walzel Properties #26014265 Report a problem | ||
| 7/26/2019 | Listed for sale | $59,500+98.7% |
Source: Walzel Properties #26014265 Report a problem | ||
| 1/15/2019 | Listing removed | $29,950 |
Source: Flat Fee Discount Realty #6573549 Report a problem | ||
| 12/18/2018 | Pending sale | $29,950 |
Source: Flat Fee Discount Realty #6573549 Report a problem | ||
| 11/15/2018 | Price change | $29,950-14.3% |
Source: Flat Fee Discount Realty #6573549 Report a problem | ||
| 11/13/2018 | Listed for sale | $34,950 |
Source: Flat Fee Discount Realty #6573549 Report a problem | ||
| 11/8/2018 | Pending sale | $34,950 |
Source: Flat Fee Discount Realty #6573549 Report a problem | ||
| 11/2/2018 | Listed for sale | $34,950 |
Source: Flat Fee Discount Realty #6573549 Report a problem | ||
Public tax history
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $777 +11.7% | $110,894 |
| 2024 | $695 -57.4% | $110,894 +36.9% |
| 2023 | $1,632 +39.9% | $80,990 +52.9% |
| 2022 | $1,166 | $52,955 +70% |
| 2021 | -- | $31,150 |
| 2020 | $747 -0.9% | $31,150 |
| 2019 | $754 +11.5% | $31,150 +16.3% |
| 2018 | $677 | $26,789 |
| 2017 | $677 -0.1% | $26,789 |
| 2016 | $677 +38.6% | $26,789 +40.9% |
| 2015 | $489 | $19,012 |
| 2014 | $489 | $19,012 |
| 2013 | -- | $19,012 |
| 2012 | -- | $19,012 |
| 2011 | -- | $19,012 |
| 2010 | -- | $19,012 |
| 2009 | -- | $19,012 -44.4% |
| 2008 | -- | $34,222 +80% |
| 2007 | -- | $19,012 |
| 2006 | -- | $19,012 +10.8% |
| 2005 | -- | $17,158 |
Find assessor info on the county website
Monthly payment
Estimated monthly payment
All calculations are estimates and provided by Zillow, Inc. for informational purposes only. Actual amounts may vary.
HOA fees may include property taxes on listings classified as Co-Ops. Contact the listing agent and/or owner for fee details.
Mortgage interest rates are dependent on a number of factors, including credit score, down payment, and repayment length. Interest rate data provided by Zillow Group Marketplace, Inc. as of 1/1/1970 from various mortgage lenders with which we have lead or other similar arrangements; the Estimated Payment is an average of those rates.
See how much you could borrow to make a competitive offer.
Climate risks
Neighborhood: Trinity - Houston Gardens
Nearby schools
GreatSchools rating
- 4/10Cook Jr Elementary SchoolGrades: PK-5Distance: 0.9 mi
- 6/10Key Middle SchoolGrades: 6-8Distance: 1.8 mi
- 3/10Kashmere High SchoolGrades: 9-12Distance: 1.1 mi
Schools provided by the listing agent
- Elementary: Cook Elementary School (Houston)
- Middle: Key Middle School
- High: Kashmere High School
Source: HAR. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.



