Buildable plan: New Lady 1700 Modern Charm, Harvest, Wolfforth, TX 79382
Buildable plan
This is a floor plan you could choose to build within this community.
View move-in ready homesWhat's special
- 7 |
- 1 |
Travel times
Schedule tour
Select your preferred tour type — either in-person or real-time video tour — then discuss available options with the builder representative you're connected with.
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
- Full bathrooms: 2
Interior area
- Total interior livable area: 1,760 sqft
Property
Parking
- Total spaces: 2
- Parking features: Garage
- Garage spaces: 2
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Condition
- New Construction
- New construction: Yes
Details
- Builder name: Betenbough Homes
Community & HOA
Community
- Subdivision: Harvest
Location
- Region: Wolfforth
Financial & listing details
- Price per square foot: $162/sqft
- Date on market: 3/11/2026
About the community

Source: Betenbough Homes
110 homes in this community
Available homes
| Listing | Price | Bed / bath | Status |
|---|---|---|---|
| 519 E 24th St | $188,000 | 2 bed / 2 bath | Move-in ready |
| 517 E 24th St | $193,000 | 3 bed / 2 bath | Move-in ready |
| 2310 Corpus Ave | $200,000 | 3 bed / 2 bath | Move-in ready |
| 518 E 24th St | $218,730 | 3 bed / 2 bath | Move-in ready |
| 2405 Bryan Ave | $239,930 | 3 bed / 2 bath | Move-in ready |
| 2402 Bryan Ave | $245,430 | 3 bed / 2 bath | Move-in ready |
| 2403 Bryan Ave | $251,560 | 3 bed / 2 bath | Move-in ready |
| 2404 Bryan Ave | $265,970 | 4 bed / 2 bath | Move-in ready |
| 2421 Bryan Ave | $291,000 | 3 bed / 2 bath | Move-in ready |
| 3213 Tractor Ave | $456,000 | 4 bed / 3 bath | Move-in ready |
| 2202 Corpus Ave | $175,000 | 2 bed / 2 bath | Available |
| 2208 Corpus Ave | $175,000 | 2 bed / 2 bath | Available |
| 2210 Corpus Ave | $180,000 | 3 bed / 2 bath | Available |
| 2302 Corpus Ave | $187,000 | 3 bed / 2 bath | Available |
| 2306 Corpus Ave | $191,000 | 3 bed / 2 bath | Available |
| 2420 Aberdeen Ave | $253,000 | 4 bed / 2 bath | Available |
| 2421 Aberdeen Ave | $255,000 | 4 bed / 2 bath | Available |
| 809 E 30th St | $286,000 | 3 bed / 2 bath | Available |
| 805 E 30th St | $287,000 | 3 bed / 2 bath | Available |
| 2903 Tractor Ave | $377,000 | 4 bed / 3 bath | Available |
| 516 E 24th St | $189,830 | 2 bed / 2 bath | Available March 2026 |
| 515 E 24th St | $205,140 | 3 bed / 2 bath | Available March 2026 |
| 514 E 24th St | $205,630 | 3 bed / 2 bath | Available March 2026 |
| 513 E 24th St | $212,430 | 3 bed / 2 bath | Available March 2026 |
| 2407 Bryan Ave | $220,400 | 3 bed / 2 bath | Available March 2026 |
| 2406 Bryan Ave | $229,815 | 3 bed / 2 bath | Available March 2026 |
| 2409 Bryan Ave | $230,610 | 3 bed / 2 bath | Available March 2026 |
| 2423 Aberdeen Ave | $259,230 | 3 bed / 2 bath | Available March 2026 |
| 1203 E 30th St | $333,790 | 4 bed / 2 bath | Available March 2026 |
| 2906 Ranch Ave | $392,100 | 4 bed / 3 bath | Available March 2026 |
| 509 E 24th St | $191,340 | 2 bed / 2 bath | Available April 2026 |
| 512 E 24th St | $194,230 | 3 bed / 2 bath | Available April 2026 |
| 510 E 24th St | $197,340 | 3 bed / 2 bath | Available April 2026 |
| 508 E 24th St | $201,290 | 3 bed / 2 bath | Available April 2026 |
| 507 E 24th St | $201,480 | 3 bed / 2 bath | Available April 2026 |
| 2412 Bryan Ave | $225,310 | 3 bed / 2 bath | Available April 2026 |
| 2424 Aberdeen Ave | $227,055 | 3 bed / 2 bath | Available April 2026 |
| 2414 Bryan Ave | $230,410 | 3 bed / 2 bath | Available April 2026 |
| 2416 Bryan Ave | $233,730 | 3 bed / 2 bath | Available April 2026 |
| 2410 Bryan Ave | $241,050 | 3 bed / 2 bath | Available April 2026 |
| 2411 Bryan Ave | $246,200 | 3 bed / 2 bath | Available April 2026 |
| 2413 Bryan Ave | $255,980 | 4 bed / 2 bath | Available April 2026 |
| 2418 Bryan Ave | $262,450 | 4 bed / 2 bath | Available April 2026 |
| 2417 Bryan Ave | $273,020 | 3 bed / 2 bath | Available April 2026 |
| 3220 Harvest Ave | $293,390 | 3 bed / 2 bath | Available April 2026 |
| 2902 Ranch Ave | $402,970 | 4 bed / 3 bath | Available April 2026 |
| 2013 Tractor Ave | $163,050 | 1 bed / 1 bath | Available May 2026 |
| 2015 Tractor Ave | $172,950 | 2 bed / 2 bath | Available May 2026 |
| 506 E 24th St | $191,340 | 2 bed / 2 bath | Available May 2026 |
| 501 E 24th St | $201,290 | 3 bed / 2 bath | Available May 2026 |
| 502 E 24th St | $202,990 | 3 bed / 2 bath | Available May 2026 |
| 2415 Bryan Ave | $219,080 | 3 bed / 2 bath | Available May 2026 |
| 2425 Aberdeen Ave | $225,590 | 3 bed / 2 bath | Available May 2026 |
| 2002 Durham Ave | $229,910 | 3 bed / 2 bath | Available May 2026 |
| 2004 Durham Ave | $240,990 | 3 bed / 2 bath | Available May 2026 |
| 2419 Bryan Ave | $261,110 | 4 bed / 2 bath | Available May 2026 |
| 2006 Durham Ave | $263,600 | 4 bed / 2 bath | Available May 2026 |
| 3218 Harvest Ave | $270,300 | 3 bed / 2 bath | Available May 2026 |
| 2001 Durham Ave | $290,110 | 3 bed / 2 bath | Available May 2026 |
| 908 E 34th St | $308,200 | 4 bed / 2 bath | Available May 2026 |
| 3214 Harvest Ave | $310,460 | 3 bed / 2 bath | Available May 2026 |
| 2904 Ranch Ave | $404,150 | 4 bed / 3 bath | Available May 2026 |
| 3205 Tractor Ave | $415,290 | 4 bed / 3 bath | Available May 2026 |
| 2004 Tractor Ave | $168,350 | 2 bed / 2 bath | Available June 2026 |
| 2003 Tractor Ave | $170,350 | 2 bed / 2 bath | Available June 2026 |
| 2002 Tractor Ave | $174,950 | 2 bed / 2 bath | Available June 2026 |
| 2014 Yellowhouse Ave | $186,340 | 2 bed / 2 bath | Available June 2026 |
| 505 E 24th St | $189,640 | 2 bed / 2 bath | Available June 2026 |
| 503 E 24th St | $214,880 | 3 bed / 2 bath | Available June 2026 |
| 2016 Yellowhouse Ave | $216,390 | 3 bed / 2 bath | Available June 2026 |
| 2003 Durham Ave | $223,320 | 3 bed / 2 bath | Available June 2026 |
| 2005 Durham Ave | $225,060 | 3 bed / 2 bath | Available June 2026 |
| 2014 Durham Ave | $225,910 | 3 bed / 2 bath | Available June 2026 |
| 2010 Durham Ave | $230,210 | 3 bed / 2 bath | Available June 2026 |
| 2008 Durham Ave | $253,790 | 4 bed / 2 bath | Available June 2026 |
| 2012 Durham Ave | $260,500 | 4 bed / 2 bath | Available June 2026 |
| 3216 Harvest Ave | $275,130 | 3 bed / 2 bath | Available June 2026 |
| 3212 Harvest Ave | $306,120 | 4 bed / 2 bath | Available June 2026 |
| 1205 E 31st St | $394,730 | 4 bed / 3 bath | Available June 2026 |
| 2911 Ranch Ave | $404,290 | 4 bed / 3 bath | Available June 2026 |
| 2006 Tractor Ave | $171,150 | 2 bed / 2 bath | Available July 2026 |
| 2013 Yellowhouse Ave | $183,130 | 2 bed / 2 bath | Available July 2026 |
| 2015 Yellowhouse Ave | $202,990 | 3 bed / 2 bath | Available July 2026 |
| 2007 Durham Ave | $228,210 | 3 bed / 2 bath | Available July 2026 |
| 2011 Durham Ave | $239,020 | 3 bed / 2 bath | Available July 2026 |
| 2915 Ranch Ave | $393,060 | 4 bed / 3 bath | Available July 2026 |
| 2308 Corpus Ave | $183,000 | 2 bed / 2 bath | Pending |
| 514 E 23rd St | $204,000 | 3 bed / 2 bath | Pending |
| 2406 Aberdeen Ave | $211,000 | 3 bed / 2 bath | Pending |
| 2403 Aberdeen Ave | $212,000 | 3 bed / 2 bath | Pending |
| 2404 Aberdeen Ave | $215,000 | 3 bed / 2 bath | Pending |
| 2411 Aberdeen Ave | $215,000 | 3 bed / 2 bath | Pending |
| 2409 Aberdeen Ave | $219,000 | 3 bed / 2 bath | Pending |
| 2419 Aberdeen Ave | $223,000 | 3 bed / 2 bath | Pending |
| 2426 Aberdeen Ave | $229,000 | 3 bed / 2 bath | Pending |
| 2422 Aberdeen Ave | $230,000 | 3 bed / 2 bath | Pending |
| 2015 Cottonwood Ave | $232,000 | 4 bed / 2 bath | Pending |
| 2006 Cottonwood Ave | $237,000 | 4 bed / 2 bath | Pending |
| 2408 Aberdeen Ave | $239,000 | 4 bed / 2 bath | Pending |
| 2413 Aberdeen Ave | $240,000 | 4 bed / 2 bath | Pending |
| 2417 Aberdeen Ave | $243,000 | 4 bed / 2 bath | Pending |
| 602 E 22nd St | $252,000 | 3 bed / 2 bath | Pending |
| 2427 Aberdeen Ave | $254,000 | 3 bed / 2 bath | Pending |
| 2002 Cottonwood Ave | $262,000 | 3 bed / 2 bath | Pending |
| 2402 Aberdeen Ave | $265,000 | 3 bed / 2 bath | Pending |
| 604 E 22nd St | $269,000 | 3 bed / 2 bath | Pending |
| 2001 Cottonwood Ave | $277,000 | 4 bed / 2 bath | Pending |
| 709 E 30th St | $279,000 | 4 bed / 2 bath | Pending |
| 2901 Tractor Ave | $360,000 | 4 bed / 3 bath | Pending |
| 2912 Sunflower Ave | $387,000 | 4 bed / 3 bath | Pending |
Source: Betenbough Homes
Contact builder
By pressing Contact builder, you agree that Zillow Group and other real estate professionals may call/text you about your inquiry, which may involve use of automated means and prerecorded/artificial voices and applies even if you are registered on a national or state Do Not Call list. You don't need to consent as a condition of buying any property, goods, or services. Message/data rates may apply. You also agree to our Terms of Use.
Learn how to advertise your homesEstimated market value
Not available
Estimated sales range
Not available
Not available
Price history
| Date | Event | Price |
|---|---|---|
| 3/11/2026 | Listed for sale | $284,950$162/sqft |
Source: Betenbough Homes Report a problem | ||
Public tax history
Monthly payment
Neighborhood: 79382
Nearby schools
GreatSchools rating
- 6/10Upland Heights Elementary SchoolGrades: PK-5Distance: 2.6 mi
- 5/10Frenship Middle SchoolGrades: 6-8Distance: 2.1 mi
- 6/10Frenship High SchoolGrades: 9-12Distance: 2.9 mi
Schools provided by the builder
- High: Frenship High School
- District: Frenship ISD
Source: Betenbough Homes. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.










