The Hilltop is built for families with thoughtful spaces for a clutter-free home. A tandem garage, Everyday Entry™, walk-in pantry, and Pulte Planning Center® keep busy families organized. The large gathering room provides plenty of natural light. A dining room and café give the option for both casual and formal eating areas. This plan also features an Owner's Suite with two walk-in closets.
from $479,990
Buildable plan: Hilltop, Emerald Woods - 2-Story Homes, Columbia Station, OH 44028
4beds
2,899sqft
Est.:
Single Family Residence
Built in 2026
-- sqft lot
$-- Zestimate®
$166/sqft
$-- HOA
Buildable plan
This is a floor plan you could choose to build within this community.
View move-in ready homesWhat's special
Tandem garagePlenty of natural lightLarge gathering roomDining roomWalk-in pantryTwo walk-in closets
- 34 |
- 3 |
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 3
- Full bathrooms: 2
- 1/2 bathrooms: 1
Interior area
- Total interior livable area: 2,899 sqft
Video & virtual tour
Property
Parking
- Total spaces: 2
- Parking features: Garage
- Garage spaces: 2
Features
- Levels: 2.0
- Stories: 2
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Condition
- New Construction
- New construction: Yes
Details
- Builder name: Pulte Homes
Community & HOA
Community
- Subdivision: Emerald Woods - 2-Story Homes
Location
- Region: Columbia Station
Financial & listing details
- Price per square foot: $166/sqft
- Date on market: 1/24/2026
About the community
Residents will have their choice of the highly rated Strongsville School District or Columbia School District depending on the area of the community. Formerly known as Emerald Woods Golf Course, Emerald Woods by Pulte Homes offers two-story home designs set among woodlands, water features, and 140+ acres of reserved common areas. Emerald Woods will provide something for everyone.

23883 Audrey's Way, Columbia Station, OH 44028
Source: Pulte
30 homes in this community
Homes based on this plan
| Listing | Price | Bed / bath | Status |
|---|---|---|---|
| 11065 Davids Ct | $633,940 | 4 bed / 3 bath | Available June 2026 |
Other available homes
| Listing | Price | Bed / bath | Status |
|---|---|---|---|
| 12726 Challenge Way | $510,730 | 5 bed / 3 bath | Move-in ready |
| 23453 Kims Trl | $523,810 | 4 bed / 3 bath | Available July 2026 |
| 11055 Davids Ct | $599,915 | 4 bed / 3 bath | Pending |
Available lots
| Listing | Price | Bed / bath | Status |
|---|---|---|---|
| 12736 Challenge Way | $359,990+ | 3 bed / 3 bath | Customizable |
| 12746 Challenge Way | $359,990+ | 3 bed / 3 bath | Customizable |
| 23346 Pine Valley Dr | $359,990+ | 3 bed / 3 bath | Customizable |
| 23386 Pine Valley Dr | $359,990+ | 3 bed / 3 bath | Customizable |
| 23570 Pine Valley Dr | $359,990+ | 3 bed / 3 bath | Customizable |
| 23387 Pine Valley Dr | $377,990+ | 3 bed / 3 bath | Customizable |
| 23403 Pine Valley Dr | $377,990+ | 3 bed / 3 bath | Customizable |
| 23900 Audreys Way | $377,990+ | 3 bed / 3 bath | Customizable |
| 11350 Park Ct | $394,990+ | 4 bed / 3 bath | Customizable |
| 11374 Park Ct | $394,990+ | 4 bed / 3 bath | Customizable |
| 12705 Challenge Way | $394,990+ | 4 bed / 3 bath | Customizable |
| 23426 Pine Valley Dr | $394,990+ | 4 bed / 3 bath | Customizable |
| 11369 Park Ct | $413,990+ | 4 bed / 3 bath | Customizable |
| 11377 Park Ct | $413,990+ | 4 bed / 3 bath | Customizable |
| 23338 Pine Valley Dr | $413,990+ | 4 bed / 3 bath | Customizable |
| 23355 Pine Valley Dr | $413,990+ | 4 bed / 3 bath | Customizable |
| 23371 Pine Valley Dr | $413,990+ | 4 bed / 3 bath | Customizable |
| 23394 Pine Valley Dr | $413,990+ | 4 bed / 3 bath | Customizable |
| 11393 Park Ct | $426,990+ | 4 bed / 3 bath | Customizable |
| 23330 Pine Valley Dr | $426,990+ | 4 bed / 3 bath | Customizable |
| 23363 Pine Valley Dr | $426,990+ | 4 bed / 3 bath | Customizable |
| 23378 Pine Valley Dr | $426,990+ | 4 bed / 3 bath | Customizable |
| 23379 Pine Valley Dr | $426,990+ | 4 bed / 3 bath | Customizable |
| 23395 Pine Valley Dr | $426,990+ | 4 bed / 3 bath | Customizable |
| 23878 Audreys Way | $426,990+ | 4 bed / 3 bath | Customizable |
| 11035 Davids Ct | $499,990+ | 4 bed / 3 bath | Customizable |
Source: Pulte
Contact builder

Connect with the builder representative who can help you get answers to your questions.
By pressing Contact builder, you agree that Zillow Group and other real estate professionals may call/text you about your inquiry, which may involve use of automated means and prerecorded/artificial voices and applies even if you are registered on a national or state Do Not Call list. You don't need to consent as a condition of buying any property, goods, or services. Message/data rates may apply. You also agree to our Terms of Use.
Learn how to advertise your homesEstimated market value
Not available
Estimated sales range
Not available
$3,469/mo
Price history
| Date | Event | Price |
|---|---|---|
| 11/5/2025 | Price change | $479,990+1.1%$166/sqft |
Source: | ||
| 10/4/2025 | Price change | $474,990+1.1%$164/sqft |
Source: | ||
| 5/3/2025 | Price change | $469,990+0.9%$162/sqft |
Source: | ||
| 3/5/2025 | Price change | $465,990+1.3%$161/sqft |
Source: | ||
| 12/4/2024 | Price change | $459,990+1.1%$159/sqft |
Source: | ||
| 11/3/2024 | Price change | $454,990+1.1%$157/sqft |
Source: | ||
| 7/3/2024 | Price change | $449,990+0.2%$155/sqft |
Source: | ||
| 5/3/2024 | Price change | $448,990+0.7%$155/sqft |
Source: | ||
| 3/4/2024 | Price change | $445,990+1.4%$154/sqft |
Source: | ||
| 1/5/2024 | Price change | $439,990+2.3%$152/sqft |
Source: | ||
| 12/17/2023 | Price change | $429,990+0.7%$148/sqft |
Source: | ||
| 12/2/2023 | Price change | $426,990+0.5%$147/sqft |
Source: | ||
| 4/5/2023 | Price change | $424,990-5.6%$147/sqft |
Source: | ||
| 4/1/2022 | Price change | $449,990+2.3%$155/sqft |
Source: | ||
| 3/20/2022 | Listed for sale | $439,990$152/sqft |
Source: | ||
Public tax history
Tax history is unavailable.
BuyAbility℠ payment
Neighborhood: 44028
Nearby schools
GreatSchools rating
- 7/10Columbia Middle SchoolGrades: 5-8Distance: 1.9 mi
- 8/10Columbia High SchoolGrades: 9-12Distance: 2 mi
- 5/10Copopa Elementary SchoolGrades: PK-4Distance: 2 mi
Schools provided by the builder
- Elementary: Columbia High School
- District: Columbia Local School District
Source: Pulte. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.









