$1,525+ 2 bdsFees may apply Carnaby Village Townhomes5951 Parliament Dr, Columbus, OHUpdated yesterdaySave
$1,212+ 1 bdFees may applyThe View at Polaris | 601 Flarestar Ave, Columbus, OHSave$1,212+1bd$1,559+2bd
$1,154+ StudioFees may applyThe Pointe at Polaris | 8900 Lyra Dr, Columbus, OHSave$1,420+1bd$1,973+2bd
$1,240+ 1 bdFees may applyPalmer House Apartment Homes | 4121 Palmer Park Cir E, New Albany, OHUpdated todaySave$1,240+1bd$1,500+2bd
$1,249+ 2 bdsFees may applyArbors at Turnberry | 7282 Aracari Dr, Pickerington, OHSave$1,249+2bd$2,039+3bd
$1,148+ 1 bdFees may applyThe Commons at Canal Winchester Apartments | 6300 Refugee Rd, Canal Winchester, OHSave$1,267+2bd$1,691+3bd
$1,481+ 1 bdFees may applyThe Edge at Polaris | 8500 Sancus Blvd, Columbus, OHSave$1,787+2bd$2,300+3bd
$1,190+ 1 bdFees may applyMagnolia Trace Apartments | 5695 Cherry Bottom Rd, Columbus, OHSave$1,285+2bd$1,730+3bd
$1,200+ 1 bdFees may applyMadden's Pointe | 5448 Maddens Pointe Ln, Columbus, OHSave$1,200+1bd$1,330+2bd
$1,299+ StudioFees may applyPark Monroe | 770 Thurber Dr E, Columbus, OHSave$1,799+1bd$2,749+2bd$3,499+3bd
$1,370+ 1 bdTotal monthly priceKenyon Square Apartments | 9220 Worthington Rd, Westerville, OHSave$1,370+1bd$1,605+2bd
$1,945+/moFees may apply1 bd1 ba-- sqftApartment for rentThe Brunner Building, 936 N High St #Aa27e90bd, Columbus, OH 43201MoreSave
$1,277+ 1 bdFees may applyRetreat at Citygate | 1905 Stelzer Rd, Columbus, OHSave$1,277+1bd$1,479+2bd
$1,389+ StudioFees may applyThe Deco Apartments | 3450 Indianola Ave, Columbus, OHSave$1,609+1bd$1,799+2bd