$1,489+ 1 bdFees may applyCamden Grandview | 309 E Morehead St, Charlotte, NCSave$2,029+2bd$2,609+3bd
$1,280+ StudioFees may applySelene at Southline Apartments | 2520 South Blvd, Charlotte, NCSave$1,801+1bd$2,081+2bd
$1,477+ StudioFees may applyThe Crown of Queen City | 101 W Morehead St, Charlotte, NCSave$1,862+1bd$2,152+2bd
$1,942+ StudioFees may applyVivian | 111 E Carson Blvd, Charlotte, NCSave$2,513+1bd$3,989+2bd$7,088+3bd
$1,428+ StudioTotal monthly priceAscent Uptown | 225 S Poplar St, Charlotte, NCSave$1,857+1bd$2,941+2bd
$1,124+ 1 bdFees may applyBexley Steelecroft | 13900 Steelecroft Farm Ln, Charlotte, NCSave$1,124+1bd$1,329+2bd
$1,895+ StudioFees may applyOro Ballantyne | 14020 Stream Way, Charlotte, NCSave$1,965+1bd$3,120+2bd$3,795+3bd
$1,855+ StudioFees may applyUptown 550 | 550 E Brooklyn Village Ave, Charlotte, NCUpdated yesterdaySave$2,030+1bd$2,604+2bd$3,500+3bd
$1,475+ 1 bdFees may applyLegacy 521 Apartments | 15708 Greythorne Dr, Charlotte, NCSave$1,625+2bd$2,005+3bd
$1,491+ StudioTotal monthly pricePresley Uptown | 900 E Brooklyn Village Ave, Charlotte, NCSave$1,513+1bd$1,872+2bd
$1,594+ StudioTotal monthly priceThe Rowe at Commonwealth | 1711 Commonwealth Ave, Charlotte, NCSave$2,149+1bd$2,914+2bd$4,954+3bd
$1,191+ 1 bdFees may applyParkside at South Tryon | 605 Candler Ln, Charlotte, NCSave$1,343+2bd$1,668+3bd
$1,199+ StudioFees may applyThe Collective NoDa | 2300 N Davidson St, Charlotte, NCSave$1,350+1bd$1,699+2bd
$1,365+ StudioTotal monthly priceSavoy NC | 650 E Brooklyn Village Ave, Charlotte, NCSave$1,541+1bd$2,275+2bd$3,312+3bd
$1,746/moTotal monthly price1 bd1 ba767 sqftApartment for rentSavoy NC, 650 E Brooklyn Village Ave #636, Charlotte, NC 28202MoreSave
$1,085+ 1 bdFees may applyCanopy at Baybrook Apartments | 6609 Reafield Dr, Charlotte, NCSave$1,190+2bd$1,735+3bd
$1,295/moFees may apply1 bd1 ba717 sqftApartment for rentNoda 20 Apartments, 3521 Warp St APT 307, Charlotte, NC 28205MoreSave
$1,295+ StudioFees may applyAVA South End | 335 Doggett St, Charlotte, NCSave$1,539+1bd$1,863+2bd$2,240+3bd
$1,975+ 3 bdsFees may applyHarrison Trace | 5609 Harrison Trace Dr, Charlotte, NC 3D TourSave$1,975+3bd$2,225+4bd
$1,705+ 1 bdTotal monthly priceElement Southpark | 4425 Sharon Rd, Charlotte, NCSave$1,705+1bd$2,683+2bd$5,255+3bd
$1,502+ StudioTotal monthly priceEnclave at Radius Dilworth | 515 Royal Ct, Charlotte, NC 3D TourSave$1,652+1bd$2,615+2bd
$1,299+ 1 bdFees may applyCamden Stonecrest | 8620 Bella Reese Rd, Charlotte, NCUpdated todaySave$1,619+2bd$1,779+3bd
$1,267+ StudioTotal monthly priceThe Winnifred | 1425 Winnifred St, Charlotte, NCSave$1,586+1bd$1,850+2bd
$1,190+ 1 bdFees may applyWhitehall Estates | 2400 Whitehall Estates Dr, Charlotte, NCSave$1,290+2bd$1,600+3bd
$1,572+ 1 bdTotal monthly priceMosaic South End Apartments | 1312 S College St, Charlotte, NCSave$2,172+2bd$2,457+3bd
$1,556+ StudioTotal monthly priceBradham at New Bern | 145 New Bern St, Charlotte, NCSave$1,782+1bd$2,256+2bd
$1,595/moFees may apply1 bd1 ba670 sqftApartment for rentElizabeth Park, 1721 E 7th St #105, Charlotte, NC 28204More26 days agoSave
$1,538+ StudioFees may applyThe VUE Charlotte On 5th | 215 N Pine St, Charlotte, NCSave$2,344+1bd$2,813+2bd$5,678+3bd
$1,245+ 2 bdsFees may applyWallace Terrace Apartments | 3800 Marvin Rd, Charlotte, NCSave$1,245+2bd$1,450+3bd