$1,218+ 1 bdFees may applyCottonwood Reserve | 2325 Courtney Oaks Rd, Charlotte, NCSave$1,341+2bd$1,953+3bd
$1,202+ 1 bdFees may applyHawthorne at the Greene | 13625 Haven Ridge Ln, Charlotte, NCSave$1,202+1bd$1,393+2bd
$1,142+ 1 bdTotal monthly priceThe Vinoy at Innovation Park | 8108 Vinoy Blvd, Charlotte, NCSave$1,416+2bd$1,859+3bd
$2,254+ 2 bdsTotal monthly priceWayford at Innovation Park | 1018 Catalyst Blvd, Charlotte, NCSave$2,254+2bd$2,384+3bd
$1,200+ StudioFees may applyPark and Kingston | 125 W Park Ave, Charlotte, NCSave$1,200+Studio$1,365+1bd
$1,249+ 1 bdFees may applyCamden Touchstone | 9200 Westbury Woods Dr, Charlotte, NCSave$1,249+1bd$1,349+2bd
$981+ 1 bdTotal monthly priceThe Madison | 7815 Calibre Crossing Dr, Charlotte, NCSave$1,314+2bd$1,799+3bd
$1,356+ 1 bdTotal monthly priceBroadstone Ayrsley | 2200 Silver Crescent Dr, Charlotte, NCSave$1,356+1bd$1,599+2bd
$1,289+ 1 bdTotal monthly priceThe Grace at Tryon | 8108 Grace Farms Dr, Charlotte, NCSave$1,289+1bd$1,836+2bd$2,145+3bd
$1,055+ 1 bdFees may applyNova Ridge Apartments | 4929 Arborwood Dr, Charlotte, NCSave$1,055+1bd$1,156+2bd
$1,571+ 1 bdFees may applyCatalyst | 255 W Martin Luther King Blvd, Charlotte, NCSave$1,571+1bd$2,251+2bd
$947+ 1 bdFees may applyKimmerly Glen | 4908 Endolwood Rd, Charlotte, NCUpdated yesterdaySave$947+1bd$1,119+2bd
$1,617+ 1 bdFees may applyHighland Mill Lofts | 2901 N Davidson St, Charlotte, NCSave$1,617+1bd$1,710+2bd
$1,298+ 1 bdFees may applyThe Atlantic Mountain Island | 10410 Cooks Way Dr, Charlotte, NCSave$1,445+2bd$1,614+3bd
$1,379+ 1 bdTotal monthly priceWhitehall Parc | 8024 Whitehall Executive Center Dr, Charlotte, NCSave$1,667+2bd$1,902+3bd
$1,194+ 2 bdsFees may applyTOWNES AT UNIVERSITY | 336 Blackhawk Rd, Charlotte, NCSave$1,194+2bd$1,683+3bd
$1,317+ 1 bdTotal monthly priceThe Banks at Rivergate | 12620 Toscana Way, Charlotte, NCSave$1,317+1bd$1,710+2bd
$1,436+ 1 bdFees may applyVentura Research Park | 7110 Verdant Hill Rd, Charlotte, NCSave$1,635+2bd$2,204+3bd
$1,055+ 1 bdFees may applyThe Lodge at Mallard Creek Apartments | 7815 Chelsea Jade Ln, Charlotte, NCSave$1,055+1bd$1,279+2bd
$1,443+ StudioTotal monthly priceBroadstone West End | 2220 Wilkinson Blvd, Charlotte, NCSave$1,485+1bd$1,915+2bd
$1,073+ 1 bdFees may applyMAA Legacy Park | 8810 Legacy Park Dr, Charlotte, NCSave$1,428+2bd$1,728+3bd
$1,360+ 1 bdFees may applyLegacy Arboretum Apartments | 1729 Echo Forest Dr, Charlotte, NCSave$1,850+2bd$2,075+3bd
$2,604+ 3 bdsTotal monthly price Cascadia at Highland Creek6004 Prosperity Commons Dr, Charlotte, NCSave
$1,201+ StudioTotal monthly priceWellen | 305 Prine Pl, Charlotte, NCSave$1,261+1bd$1,553+2bd$2,397+3bd
$1,290+ 1 bdTotal monthly priceCharlotte Exchange | 5120 Center Dr, Charlotte, NC 3D TourSave$1,650+2bd$2,385+3bd
$949+ 1 bdFees may applyCentral Pointe | 4933 Central Ave, Charlotte, NC 3D TourSave$1,069+2bd$1,658+3bd
$1,430+ 1 bdFees may applyRock Creek at Ballantyne | 7810 Spindletop Pl, Charlotte, NCSave$1,770+2bd$1,560+3bd
$1,278+ 1 bdFees may applySouthpark Commons Apartment Homes | 4401 Hamptonridge Dr, Charlotte, NCSave$1,345+2bd$1,633+3bd
$1,344+ StudioTotal monthly price5115 Park Place | 5115 Park Rd, Charlotte, NCSave$1,459+1bd$1,859+2bd$2,774+3bd
$1,092+ 1 bdFees may applyBridges at Mallard Creek Apartment Homes | 7916 Harris Hill Ln, Charlotte, NCSave$1,092+1bd$1,162+2bd
$1,300+ 2 bdsFees may apply1601 West Townhomes | 1601 Dewberry Ter, Charlotte, NCSave$1,395+3bd$1,500+4bd
$750+ 1 bdFees may applyVista Villa Apartment Homes | 6309 Montego Dr, Charlotte, NCSave$949+2bd$1,399+3bd
$1,341+ 1 bdTotal monthly priceAlta West Morehead | 2020 W Morehead St, Charlotte, NCSave$1,341+1bd$1,997+2bd$2,728+3bd
$1,276+ 2 bdsFees may applyHighlands At Alexander Pointe | 310 Highroad Dr, Charlotte, NCSave$1,276+2bd$1,971+3bd