$416,750+3 bds2 ba3,370 sqftNew constructionDenford Plan, Build on Your Lot - Box Elder | OLO BuildersOLO BuildersPrice cut: $8,000 (2/5)Save
$510,900+5 bds3 ba4,293 sqftNew constructionWestbrook Plan, Build on Your Lot - Box Elder | OLO BuildersOLO BuildersPrice cut: $7,000 (2/5)Save
$464,900+5 bds3 ba3,370 sqftNew constructionDenford Plan, Build on Your Lot - Box Elder | OLO BuildersOLO BuildersPrice cut: $9,000 (2/5)Save
$441,750+3 bds2 ba4,000 sqftNew constructionCanyon Plan, Build on Your Lot - Box Elder | OLO BuildersOLO BuildersPrice cut: $10,000 (2/5)Save
$441,750+3 bds3 ba3,486 sqftNew constructionNorthfield Plan, Build on Your Lot - Box Elder | OLO BuildersOLO BuildersPrice cut: $11,000 (2/5)Save
$528,900+7 bds4 ba4,532 sqftNew constructionEdgeworth Plan, Build on Your Lot - Box Elder | OLO BuildersOLO BuildersPrice cut: $17,000 (2/5)Save
$423,900+5 bds4 ba2,722 sqftNew constructionNorfolk Plan, Build on Your Lot - Box Elder | OLO BuildersOLO BuildersPrice cut: $8,000 (2/5)Save
$421,750+4 bds2 ba3,464 sqftNew constructionEverley Plan, Build on Your Lot - Box Elder | OLO BuildersOLO BuildersPrice cut: $10,000 (2/5)Save
$477,750+3 bds3 ba3,984 sqftNew constructionXavier Plan, Build on Your Lot - Box Elder | OLO BuildersOLO BuildersPrice cut: $11,000 (2/5)Save
$466,900+6 bds4 ba3,245 sqftNew constructionHadleigh Plan, Build on Your Lot - Box Elder | OLO BuildersOLO BuildersPrice cut: $10,000 (2/5)Save
$480,900+6 bds4 ba3,585 sqftNew constructionFoxhill Plan, Build on Your Lot - Box Elder | OLO BuildersOLO BuildersPrice cut: $22,000 (2/5)Save
$392,750+4 bds3 ba2,722 sqftNew constructionNorfolk Plan, Build on Your Lot - Box Elder | OLO BuildersOLO BuildersPrice cut: $8,000 (2/5)Save
$406,125+3 bds3 ba2,515 sqftNew constructionXavier Plan, Build on Your Lot - Box Elder | OLO BuildersOLO BuildersPrice cut: $11,000 (2/5)Save
$416,750+3 bds3 ba2,970 sqftNew constructionBerrington Plan, Build on Your Lot - Box Elder | OLO BuildersOLO BuildersPrice cut: $20,000 (2/5)Save
$334,125+3 bds2 ba1,624 sqftNew constructionScottsford Plan, Build on Your Lot - Box Elder | OLO BuildersOLO BuildersPrice cut: $9,000 (2/5)Save
$560,900+7 bds4 ba3,898 sqftNew constructionHyland Plan, Build on Your Lot - Box Elder | OLO BuildersOLO BuildersPrice cut: $9,000 (2/5)Save
$517,300+6 bds4 ba4,816 sqftNew constructionStanton with Lunae (ADU) Plan, Build on Your Lot - Box Elder | OLO BuildersOLO BuildersPrice cut: $75,000 (2/5)Save
$312,125+2 bds3 ba1,526 sqftNew constructionOverton Plan, Build on Your Lot - Box Elder | OLO BuildersOLO BuildersPrice cut: $8,000 (2/5)Save
$506,500+3 bds3 ba2,300 sqftNew constructionNorthfield Plan, Spring Creek | OLO BuildersNew Home InfoStorage closetSave
$525,900+6 bds4 ba3,984 sqftNew constructionXavier Plan, Build on Your Lot - Box Elder | OLO BuildersOLO BuildersPrice cut: $12,000 (2/5)Save
$402,750+3 bds2 ba3,248 sqftNew constructionScottsford Plan, Build on Your Lot - Box Elder | OLO BuildersOLO BuildersPrice cut: $9,000 (2/5)Save
$365,500+1 bd2 ba1,970 sqftNew constructionBrantwood Plan, Build on Your Lot - Box Elder | OLO BuildersOLO BuildersPrice cut: $7,625 (2/5)Save
$451,750+2 bds3 ba4,018 sqftNew constructionVanbrough Plan, Build on Your Lot - Box Elder | OLO BuildersOLO BuildersPrice cut: $5,000 (2/5)Save
$493,900+6 bds4 ba3,846 sqftNew constructionClearpoint Plan, Build on Your Lot - Box Elder | OLO BuildersOLO BuildersPrice cut: $27,000 (2/5)Save
$448,750+4 bds3 ba3,846 sqftNew constructionClearpoint Plan, Build on Your Lot - Box Elder | OLO BuildersOLO BuildersPrice cut: $27,000 (2/5)Save
$332,125+4 bds3 ba1,806 sqftNew constructionNorfolk Plan, Build on Your Lot - Box Elder | OLO BuildersOLO BuildersPrice cut: $8,000 (2/5)Save
$455,900+6 bds3 ba3,248 sqftNew constructionScottsford Plan, Build on Your Lot - Box Elder | OLO BuildersOLO BuildersPrice cut: $9,000 (2/5)Save
$399,125+4 bds3 ba2,662 sqftNew constructionHyland Plan, Build on Your Lot - Box Elder | OLO BuildersOLO BuildersPrice cut: $9,000 (2/5)Save
$427,900+6 bds3 ba2,971 sqftNew constructionCambria Plan, Build on Your Lot - Box Elder | OLO BuildersOLO Builders1 hour agoSave
$348,750+2 bds2 ba2,526 sqftNew constructionSomerley Plan, Build on Your Lot - Box Elder | OLO BuildersOLO BuildersPrice cut: $14,000 (2/5)Save
$483,500+1 bd2 ba2,398 sqftNew constructionWestbrook Plan, Spring Creek | OLO BuildersNew Home InfoLarge laundry roomSave
$433,750+3 bds3 ba3,245 sqftNew constructionHadleigh Plan, Build on Your Lot - Box Elder | OLO BuildersOLO BuildersPrice cut: $10,000 (2/5)Save
$398,125+2 bds3 ba2,306 sqftNew constructionKensington Plan, Build on Your Lot - Box Elder | OLO BuildersOLO BuildersPrice cut: $9,000 (2/5)Save
$435,750+1 bd2 ba4,293 sqftNew constructionWestbrook Plan, Build on Your Lot - Box Elder | OLO BuildersOLO BuildersPrice cut: $7,000 (2/5)Save
$448,750+3 bds3 ba3,500 sqftNew constructionLeighton Plan, Build on Your Lot - Box Elder | OLO BuildersOLO BuildersPrice cut: $9,000 (2/5)Save
$386,900+4 bds4 ba2,282 sqftNew constructionOverton Plan, Build on Your Lot - Box Elder | OLO BuildersOLO BuildersPrice cut: $9,000 (2/5)Save
$489,9003 bds3 ba1,716 sqftNew construction1136 W 500 S, Brigham City, UT 84302Timber Brook HomesMoreOversized kitchen islandSave
$489,125+3 bds3 ba2,030 sqftNew constructionBerrington Plan, Spring Creek | OLO BuildersNew Home InfoBig storage closetSave
$344,125+3 bds3 ba2,224 sqftNew constructionPembroke Plan, Build on Your Lot - Box Elder | OLO BuildersOLO BuildersPrice cut: $7,000 (2/5)Save
$474,150+3 bds3 ba1,548 sqftNew constructionWilson Plan, Spring CreekTimber Brook HomesStep-free floorplanSave
$354,750+2 bds3 ba2,282 sqftNew constructionOverton Plan, Build on Your Lot - Box Elder | OLO BuildersOLO BuildersPrice cut: $9,000 (2/5)Save