Aldin Plan, Build on Your Lot - Box Elder | OLO BuildersOLO Builders$394,750+3 bds2 ba3,084 sqft - New construction 3D TourSave this home
Berrington Plan, Build on Your Lot - Box Elder | OLO BuildersOLO Builders$416,750+3 bds3 ba2,970 sqft - New constructionPrice cut: $20,000 (2/5)Save this home
Northfield Plan, Spring Hollow | OLO BuildersNew Home Info$563,350+3 bds3 ba2,300 sqft - New constructionStorage closetSave this home
Denford with Lunae (ADU) Plan, Lookout Mountain | OLO BuildersNew Home Info$673,000+4 bds3 ba2,718 sqft - New constructionStorage roomSave this home
Ashland Plan, Granite Ridge | OLO BuildersNew Home Info$778,900+7 bds4 ba3,800 sqft - New constructionStorage areaSave this home
Kensington Plan, Lookout Mountain | OLO BuildersNew Home Info$799,800+6 bds4 ba4,612 sqft - New constructionSave this home
Ravenstone Plan, Lookout Mountain | OLO BuildersNew Home Info$843,800+8 bds4 ba5,422 sqft - New constructionSave this home
Knighton Plan, Granite Ridge | OLO BuildersNew Home Info$608,750+3 bds2 ba2,683 sqft - New constructionDrop-off benchSave this home
Ravenstone Plan, Granite Ridge | OLO BuildersNew Home Info$723,400+5 bds3 ba3,450 sqft - New constructionOpen layoutSave this home
Berrington Plan, Marble Hills | OLO BuildersNew Home Info$563,125+3 bds3 ba2,030 sqft - New constructionBig storage closetSave this home
Edgeworth Plan, Spring Creek | OLO BuildersNew Home Info$540,500+4 bds3 ba2,846 sqft - New constructionLarge walk-in pantrySave this home
Northfield Plan, Spring Hollow | OLO BuildersNew Home Info$612,700+3 bds3 ba3,486 sqft - New constructionStorage closetSave this home
Knighton Plan, Spring Hollow | OLO BuildersNew Home Info$491,350+3 bds2 ba1,353 sqft - New constructionDrop-off benchSave this home
Aldin Plan, Spring Hollow | OLO BuildersNew Home Info$618,800+6 bds3 ba3,084 sqft - New constructionFull finished basementSave this home
Ravenstone Plan, Spring Hollow | OLO BuildersNew Home Info$659,350+5 bds3 ba3,450 sqft - New constructionSpacious kitchenSave this home
Stanton Plan, Spring Hollow | OLO BuildersNew Home Info$601,700+3 bds2 ba3,680 sqft - New constructionLarge storage closetSave this home
Denford with Lunae (ADU) Plan, Lookout Mountain | OLO BuildersNew Home Info$805,200+6 bds4 ba4,388 sqft - New constructionStorage roomSave this home
Norfolk Plan, Granite Ridge | OLO BuildersNew Home Info$662,900+4 bds4 ba2,653 sqft - New constructionLarge laundry roomSave this home
Wilson Plan, Spring CreekTimber Brook Homes$474,100+3 bds3 ba1,548 sqft - New constructionStep-free floorplanSave this home
Stanton Plan, Spring Hollow | OLO BuildersNew Home Info$660,800+5 bds3 ba3,680 sqft - New constructionLarge storage closetSave this home
Northfield Plan, Marble Hills | OLO BuildersNew Home Info$582,500+3 bds3 ba2,300 sqft - New constructionStorage closetSave this home
Stanton Plan, Build on Your Lot - Box Elder | OLO BuildersOLO Builders$430,750+3 bds2 ba3,798 sqft - New constructionPrice cut: $11,000 (2/5)Save this home
Aldin Plan, Spring Hollow | OLO BuildersNew Home Info$563,700+3 bds2 ba3,084 sqft - New constructionWalk-in pantrySave this home
Stanton with Lunae (ADU) Plan, Build on Your Lot - Box Elder | OLO BuildersOLO Builders$517,300+6 bds4 ba4,816 sqft - New constructionPrice cut: $75,000 (2/5)Save this home
Knighton Plan, Build on Your Lot - Box Elder | OLO BuildersOLO Builders$369,750+3 bds2 ba2,683 sqft - New constructionPrice cut: $6,000 (2/5)Save this home
Stanton with Lunae (ADU) Plan, Spring Hollow | OLO BuildersNew Home Info$612,150+4 bds2 ba2,878 sqft - New constructionSide-facing garageSave this home
Northfield Plan, Build on Your Lot - Box Elder | OLO BuildersOLO Builders$441,750+3 bds3 ba3,486 sqft - New constructionPrice cut: $11,000 (2/5)Save this home
Ravenstone Plan, Marble Hills | OLO BuildersNew Home Info$673,500+5 bds3 ba3,450 sqft - New constructionOpen layoutSave this home
Ashland Plan, Build on Your Lot - Box Elder | OLO BuildersOLO Builders$515,900+7 bds4 ba3,800 sqft - New constructionPrice cut: $9,000 (2/5)Save this home
Kensington Plan, Build on Your Lot - Box Elder | OLO BuildersOLO Builders$484,750+2 bds3 ba4,684 sqft - New constructionPrice cut: $8,000 (2/5)Save this home
Aldin Plan, Marble Hills | OLO BuildersNew Home Info$533,125+3 bds2 ba1,542 sqft - New construction 3D TourSave this home
Denford Plan, Granite Ridge | OLO BuildersNew Home Info$583,400+3 bds2 ba1,700 sqft - New constructionLarge storage closetSave this home
Aspen Plan, River's EdgeTimber Brook Homes$495,100+3 bds3 ba1,716 sqft - New constructionOversized kitchen islandSave this home
Ashland Plan, Lookout Mountain | OLO BuildersNew Home Info$646,125+4 bds3 ba2,448 sqft - New construction 3D TourSave this home
Northfield Plan, Spring Creek | OLO BuildersNew Home Info$506,500+3 bds3 ba2,300 sqft - New constructionStorage closetSave this home
Winfield Plan, Granite Ridge | OLO BuildersNew Home Info$634,750+3 bds2 ba2,800 sqft - New constructionStorage areaSave this home
Ashland Plan, Build on Your Lot - Box Elder | OLO BuildersOLO Builders$466,750+4 bds3 ba3,800 sqft - New constructionPrice cut: $9,000 (2/5)Save this home
Berrington Plan, Granite Ridge | OLO BuildersNew Home Info$591,125+3 bds3 ba2,030 sqft - New constructionBig storage closetSave this home
Winfield Plan, Granite Ridge | OLO BuildersNew Home Info$681,900+6 bds3 ba2,800 sqft - New constructionStorage areaSave this home
Northfield Plan, Granite Ridge | OLO BuildersNew Home Info$680,750+3 bds3 ba3,486 sqft - New constructionStorage closetSave this home
Brantwood Plan, Build on Your Lot - Box Elder | OLO BuildersOLO Builders$509,900+5 bds3 ba4,007 sqft - New constructionPrice cut: $8,000 (2/5)Save this home