Xavier Plan, Build on Your Lot - Box Elder | OLO BuildersOLO Builders$406,125+3 bds3 ba2,515 sqft - New constructionPrice cut: $11,000 (2/5)Save this home
Canyon Plan, Build on Your Lot - Box Elder | OLO BuildersOLO Builders$495,900+7 bds3 ba4,000 sqft - New constructionPrice cut: $10,000 (2/5)Save this home
Denford Plan, Granite Ridge | OLO BuildersNew Home Info$706,900+5 bds3 ba3,370 sqft - New constructionFull finished basementSave this home
Northfield Plan, Spring Hollow | OLO BuildersNew Home Info$649,800+5 bds4 ba3,486 sqft - New constructionStorage closetSave this home
1090 W 450 S, Brigham City, UT 84302Richmond American Homes$479,9904 bds3 ba1,975 sqft - New constructionShow morePrice cut: $7,825 (2/17)Save this home
Stanton Plan, Marble Hills | OLO BuildersNew Home Info$679,900+5 bds3 ba3,680 sqft - New constructionSave this home
Northfield Plan, Build on Your Lot - Box Elder | OLO BuildersOLO Builders$478,900+6 bds4 ba3,486 sqft - New constructionPrice cut: $11,000 (2/5)Save this home
Ashland Plan, Marble Hills | OLO BuildersNew Home Info$656,750+4 bds3 ba3,800 sqft - New constructionStorage areaSave this home
Denford Plan, Spring Hollow | OLO BuildersNew Home Info$632,800+5 bds3 ba3,370 sqft - New constructionLarge storage closetSave this home
Denford with Lunae (ADU) Plan, Build on Your Lot - Box Elder | OLO BuildersOLO Builders$512,300+6 bds4 ba4,388 sqft - New constructionPrice cut: $66,000 (2/5)Save this home
Denford Plan, Spring Hollow | OLO BuildersNew Home Info$583,700+3 bds2 ba3,370 sqft - New constructionLarge storage closetSave this home
1078 W 450 S, Brigham City, UT 84302Richmond American Homes$527,9904 bds3 ba2,670 sqft - New constructionShow moreInviting covered entrySave this home
Somerley Plan, Build on Your Lot - Box Elder | OLO BuildersOLO Builders$348,750+2 bds2 ba2,526 sqft - New constructionPrice cut: $14,000 (2/5)Save this home
Denford with Lunae (ADU) Plan, Lookout Mountain | OLO BuildersNew Home Info$732,100+4 bds3 ba4,388 sqft - New constructionLarge storage closetSave this home
Knighton Plan, Spring Hollow | OLO BuildersNew Home Info$582,800+5 bds3 ba2,683 sqft - New constructionSide-facing garageSave this home
Ashland Plan, Marble Hills | OLO BuildersNew Home Info$705,900+7 bds4 ba3,800 sqft - New constructionStorage areaSave this home
Denford Plan, Lookout Mountain | OLO BuildersNew Home Info$698,800+5 bds3 ba3,370 sqft - New constructionSave this home
Winfield Plan, Marble Hills | OLO BuildersNew Home Info$560,750+3 bds2 ba2,800 sqft - New constructionStorage areaSave this home
Edgeworth Plan, Spring Hollow | OLO BuildersNew Home Info$598,350+4 bds3 ba2,846 sqft - New constructionSecond laundry roomSave this home
Winfield Plan, Lookout Mountain | OLO BuildersNew Home Info$648,800+6 bds3 ba2,800 sqft - New constructionStorage areaSave this home
Everley Plan, Build on Your Lot - Box Elder | OLO BuildersOLO Builders$421,750+4 bds2 ba3,464 sqft - New constructionPrice cut: $10,000 (2/5)Save this home
Knighton Plan, Lookout Mountain | OLO BuildersNew Home Info$601,700+3 bds2 ba2,683 sqft - New constructionSave this home
Ashland Plan, Lookout Mountain | OLO BuildersNew Home Info$750,800+7 bds4 ba3,800 sqft - New constructionStorage areaSave this home
Edgeworth Plan, Lookout Mountain | OLO BuildersNew Home Info$664,300+4 bds3 ba2,846 sqft - New constructionSave this home
Stanton with Lunae (ADU) Plan, Lookout Mountain | OLO BuildersNew Home Info$678,000+4 bds2 ba2,878 sqft - New constructionSave this home
Ravenstone Plan, Build on Your Lot - Box Elder | OLO BuildersOLO Builders$463,125+5 bds3 ba3,450 sqft - New constructionPrice cut: $16,000 (2/5)Save this home
Edgeworth Plan, Spring Hollow | OLO BuildersNew Home Info$705,800+7 bds4 ba4,460 sqft - New constructionFull finished basementSave this home
Westbrook Plan, Build on Your Lot - Box Elder | OLO BuildersOLO Builders$435,750+1 bd2 ba4,293 sqft - New constructionPrice cut: $7,000 (2/5)Save this home
Foxhill Plan, Build on Your Lot - Box Elder | OLO BuildersOLO Builders$449,750+4 bds3 ba3,585 sqft - New constructionPrice cut: $23,000 (2/5)Save this home
Edgeworth Plan, Marble Hills | OLO BuildersNew Home Info$663,750+4 bds3 ba4,460 sqft - New constructionSave this home
Knighton Plan, Marble Hills | OLO BuildersNew Home Info$559,750+3 bds2 ba2,683 sqft - New constructionStorage roomSave this home
278 N 870 E, Tremonton, UT 84337Visionary Homes$584,9004 bds3 ba3,432 sqft - New constructionShow morePrice cut: $15,000 (2/12)Save this home
Ravenstone Plan, Lookout Mountain | OLO BuildersNew Home Info$725,300+5 bds3 ba3,450 sqft - New constructionSave this home
Clover Plan, Harvest AcresTimber Brook Homes$475,100+4 bds2 ba1,718 sqft - New constructionOpen-concept designSave this home
Canyon Plan, Lookout Mountain | OLO BuildersNew Home Info$677,700+3 bds2 ba4,000 sqft - New constructionOpen family centerSave this home
Wilson Plan, CardamineTimber Brook Homes$485,100+3 bds3 ba1,548 sqft - New constructionStep-free floorplanSave this home
Edgeworth Plan, Lookout Mountain | OLO BuildersNew Home Info$771,800+7 bds4 ba4,460 sqft - New constructionSave this home
Denford with Lunae (ADU) Plan, Spring Hollow | OLO BuildersNew Home Info$607,150+4 bds3 ba2,718 sqft - New constructionLarge storage closetSave this home
Denford with Lunae (ADU) Plan, Build on Your Lot - Box Elder | OLO BuildersOLO Builders$419,100+4 bds3 ba2,718 sqft - New constructionPrice cut: $7,000 (2/5)Save this home
Stanton with Lunae (ADU) Plan, Lookout Mountain | OLO BuildersNew Home Info$819,200+6 bds4 ba3,680 sqft - New constructionSave this home
204 W 800 S, Willard, UT 84340Richmond American Homes$479,9903 bds2 ba1,530 sqft - New constructionShow moreSunny deckSave this home