Adams Village | 725-735 Adams St, Dorchester, MA$2,055+ StudioTotal monthly price Save this home$2,055+Studio$2,665+2bd
The Melnea Residences | 431 Melnea Cass Blvd, Roxbury, MA$2,699+ StudioFees may apply Save this home$3,149+1bd$3,890+2bd
The Laneway | 9 Burney St, Roxbury Crossing, MA$2,750+ StudioFees may apply Save this home$2,750+Studio$3,200+1bd
The Bon | 1260 Boylston St, Boston, MA$3,100+ StudioFees may apply Save this home$4,000+1bd$5,530+2bd
Hew at 1515 | 1525 Commonwealth Ave, Brighton, MA$3,220+ StudioTotal monthly price 3D TourSave this home$4,270+1bd$4,260+2bd
One India Street Apartments | 1 India St, Boston, MA$3,658+ 1 bdFees may apply Save this home$3,658+1bd$5,005+2bd
Church Park | 221 Massachusetts Ave, Boston, MA$3,209+ 1 bdTotal monthly price 3D TourSave this home$3,209+1bd$4,472+2bd
1330 Boylston | 1330 Boylston St, Boston, MA$4,450+ 1 bdFees may apply Save this home$4,450+1bd$6,712+2bd
Van Ness | 1335 Boylston St, Boston, MA$3,583+ StudioFees may apply Save this home$4,270+1bd$6,645+2bd
Lantera at Boston Landing | 125 Guest St, Boston, MA$2,124+ StudioTotal monthly price Save this home$3,165+1bd$4,004+2bd$6,064+3bd
Bower | 771 Beacon St, Boston, MA$3,562+ StudioTotal monthly price Save this home$3,637+1bd$5,907+2bd
Alder at Allston Yards | 301 Guest St, Brighton, MA$3,150+ StudioTotal monthly price Save this home$3,500+1bd$5,224+2bd$5,800+3bd
1550 on the Charles | 1550 Soldiers Field Rd, Brighton, MA$2,387+ StudioTotal monthly price 3D TourSave this home$2,593+1bd$3,416+2bd
Oak Row Apartments | 1235 Vfw Pkwy, West Roxbury, MA$2,958+ 1 bdFees may apply Save this home$2,958+1bd$3,408+2bd
1943 DOT Ave | 1943 Dorchester Ave, Dorchester Center, MA$1,995+ StudioTotal monthly price Updated yesterdaySave this home$1,995+Studio$3,095+2bd
MetroMark | 3611 Washington St, Jamaica Plain, MA$2,108+ StudioTotal monthly price Save this home$2,248+1bd$3,734+2bd
Ora Seaport | 899 Congress St, Boston, MA$2,909+ StudioTotal monthly price Save this home$4,359+1bd$5,370+2bd
The Kensington | 665 Washington St, Boston, MA$3,102+ StudioTotal monthly price Save this home$3,828+1bd$5,275+2bd
Addison | 144 Addison St, Boston, MA$2,680+ 1 bdTotal monthly price Save this home$2,680+1bd$3,346+2bd
The Indie | 35 Braintree St, Allston, MA$3,245+ StudioTotal monthly price Save this home$4,045+1bd$5,365+2bd$6,365+3bd
Avalon at Prudential Center | 770 Boylston St, Boston, MA$3,565+ 1 bdTotal monthly price Save this home$3,565+1bd$5,984+2bd
The Rozzie | 289 Walk Hill St, Roslindale, MA$2,800+ 1 bdTotal monthly price Save this home$3,150+2bd$4,500+3bd
E3 Apartments | 65 Brainerd Rd, Allston, MA$2,655+ 1 bdFees may apply Save this home$2,655+1bd$3,813+2bd
Fenway Triangle | 180 Brookline Ave, Boston, MA$3,476+ StudioFees may apply Save this home$3,620+1bd$4,797+2bd
AVA Back Bay | 790 Boylston St, Boston, MA$3,214+ StudioTotal monthly price Save this home$3,214+Studio$4,299+1bd
Eagle Rock Apartments and Townhomes at Brighton | 9 Bronsdon St, Brighton, MA$2,895+ 2 bdsFees may apply Save this home$2,895+2bd$3,630+3bd
The Brynx | 201 S Huntington Ave, Jamaica Plain, MA$2,853+ StudioFees may apply Save this home$3,228+1bd$4,223+2bd
James and Harrison Court | 45 E Newton St, Boston, MA$3,170+ 1 bdTotal monthly price Save this home$3,170+1bd$4,250+2bd
30 Dalton | 30 Dalton St, Boston, MA$4,268+ 1 bdTotal monthly price Save this home$4,268+1bd$6,360+2bd
Radian | 120 Kingston St, Boston, MA$3,368+ StudioTotal monthly price Save this home$3,693+1bd$5,135+2bd
The Eddy | 10 New St, Boston, MA$2,532+ StudioTotal monthly price Updated yesterdaySave this home$3,018+1bd$3,670+2bd
The Harvey | 50 Hood Park Dr, Charlestown, MA$2,328+ StudioTotal monthly price Save this home$3,460+1bd$4,000+2bd
Clippership Apartments on the Wharf | 63 Lewis St, Boston, MA$3,161+ StudioTotal monthly price Save this home$3,285+1bd$4,206+2bd$5,652+3bd
Harborview at the Navy Yard | 250 1st Ave, Charlestown, MA$3,330+ 1 bdTotal monthly price Save this home$3,330+1bd$4,343+2bd
1970 Dorchester Ave, Dorchester Center, MA$2,450+ StudioFees may apply The Frances at Ashmont Flats Save this home
The Smith | 89 E Dedham St, Boston, MA$3,154+ StudioTotal monthly price 3D TourSave this home$3,312+1bd$5,363+2bd$8,179+3bd
Ink Block | 300 Harrison Ave, Boston, MA$2,758+ StudioFees may apply Save this home$3,549+1bd$4,611+2bd
286 & 288 Chestnut Hill Avenue | 286 Chestnut Hill Ave, Brighton, MA$2,450+ StudioTotal monthly price Save this home$2,450+Studio$2,500+1bd