$653,900+7 bds4 ba3,800 sqftNew constructionAshland Plan, Rolling Hills Acres | OLO BuildersNew Home InfoOpen floor planSave
$733,900+6 bds4 ba4,612 sqftNew constructionKensington Plan, Rolling Hills Acres | OLO BuildersNew Home InfoFront or side-facing garageSave
$586,900+5 bds4 ba3,486 sqftNew constructionNorthfield Plan, Rolling Hills Acres | OLO BuildersNew Home InfoFront or side-facing garageSave
$583,900+5 bds3 ba3,370 sqftNew constructionDenford Plan, Rolling Hills Acres | OLO BuildersNew Home InfoFront or side-facing garageSave
$526,900+4 bds4 ba2,653 sqftNew constructionNorfolk Plan, Rolling Hills Acres | OLO BuildersNew Home InfoFront or side-facing garageSave
$722,900+7 bds4 ba4,460 sqftNew constructionEdgeworth Plan, Rolling Hills Acres | OLO BuildersNew Home InfoFront or side-facing garageSave
$587,900+7 bds3 ba3,564 sqftNew constructionEverley Plan, Rolling Hills Acres | OLO BuildersNew Home InfoFully finished basementSave
$610,500+5 bds3 ba3,450 sqftNew constructionRavenstone Plan, Rolling Hills Acres | OLO BuildersNew Home InfoOpen layoutSave
$508,900+4 bds4 ba2,184 sqftNew constructionTownsend Plan, Rolling Hills Acres | OLO BuildersNew Home InfoDining room areaSave
$558,750+1 bd2 ba2,398 sqftNew constructionWestbrook Plan, Rolling Hills Acres | OLO BuildersNew Home InfoOpen layoutSave
$473,750+2 bds2 ba2,526 sqftNew constructionSomerley Plan, Rolling Hills Acres | OLO BuildersNew Home InfoLaundry roomSave
$568,500+4 bds3 ba2,846 sqftNew constructionEdgeworth Plan, Rolling Hills Acres | OLO BuildersNew Home InfoFront or side-facing garageSave
$488,750+3 bds3 ba2,653 sqftNew constructionNorfolk Plan, Rolling Hills Acres | OLO BuildersNew Home InfoFront or side-facing garageSave
$544,900+6 bds3 ba2,800 sqftNew constructionWinfield Plan, Rolling Hills Acres | OLO BuildersNew Home InfoFront or side-facing garageSave
$510,125+3 bds3 ba2,030 sqftNew constructionBerrington Plan, Rolling Hills Acres | OLO BuildersNew Home InfoFront or side-facing garageSave
$531,900+5 bds3 ba2,683 sqftNew constructionKnighton Plan, Rolling Hills Acres | OLO BuildersNew Home InfoFront or side-facing garageSave
$505,900+4 bds3 ba2,526 sqftNew constructionSomerley Plan, Rolling Hills Acres | OLO BuildersNew Home InfoFront or side-facing garageSave
$743,900+8 bds4 ba5,422 sqftNew constructionRavenstone Plan, Rolling Hills Acres | OLO BuildersNew Home InfoOpen layoutSave
$533,750+3 bds2 ba3,370 sqftNew constructionDenford Plan, Rolling Hills Acres | OLO BuildersNew Home InfoFront or side-facing garageSave
$586,750+4 bds3 ba3,800 sqftNew constructionAshland Plan, Rolling Hills Acres | OLO BuildersNew Home InfoOpen floor planSave
$469,750+3 bds3 ba2,184 sqftNew constructionTownsend Plan, Rolling Hills Acres | OLO BuildersNew Home InfoDining room areaSave
$493,750+3 bds2 ba2,800 sqftNew constructionWinfield Plan, Rolling Hills Acres | OLO BuildersNew Home InfoLaundry roomSave
$491,750+3 bds2 ba2,683 sqftNew constructionKnighton Plan, Rolling Hills Acres | OLO BuildersNew Home InfoRambler floor planSave
$546,750+3 bds3 ba3,486 sqftNew constructionNorthfield Plan, Rolling Hills Acres | OLO BuildersNew Home InfoFront or side-facing garageSave
$521,125+4 bds3 ba2,448 sqftNew constructionAshland Plan, Rolling Hills Acres | OLO BuildersNew Home Info 3D TourSave
$500,500+3 bds3 ba2,300 sqftNew constructionNorthfield Plan, Rolling Hills Acres | OLO BuildersNew Home InfoFront or side-facing garageSave
$634,750+2 bds3 ba4,612 sqftNew constructionKensington Plan, Rolling Hills Acres | OLO BuildersNew Home InfoFront or side-facing garageSave
$482,500+3 bds2 ba1,700 sqftNew constructionDenford Plan, Rolling Hills Acres | OLO BuildersNew Home InfoFront or side-facing garageSave
$630,750+4 bds3 ba4,460 sqftNew constructionEdgeworth Plan, Rolling Hills Acres | OLO BuildersNew Home InfoFront or side-facing garageSave
$424,500+2 bds2 ba1,263 sqftNew constructionSomerley Plan, Rolling Hills Acres | OLO BuildersNew Home InfoLaundry roomSave
$687,750+5 bds3 ba5,422 sqftNew constructionRavenstone Plan, Rolling Hills Acres | OLO BuildersNew Home InfoOpen layoutSave
$439,500+3 bds3 ba1,624 sqftNew constructionTownsend Plan, Rolling Hills Acres | OLO BuildersNew Home InfoDining room areaSave
$603,900+4 bds4 ba2,970 sqftNew constructionBerrington Plan, Rolling Hills Acres | OLO BuildersNew Home InfoOpen conceptSave
$453,125+3 bds2 ba1,506 sqftNew constructionCambria Plan, Rolling Hills Acres | OLO BuildersNew Home InfoTwo spacious bedroomsSave
$455,500+3 bds3 ba1,807 sqftNew constructionNorfolk Plan, Rolling Hills Acres | OLO BuildersNew Home InfoTwo other bedroomsSave
$507,7303 bds2 ba3,400 sqftNew construction89 N Hillside Rd, Idaho Falls, ID 83402New Home InfoMoreWelcoming family living spaceSave
$435,500+3 bds2 ba1,400 sqftNew constructionWinfield Plan, Rolling Hills Acres | OLO BuildersNew Home InfoLaundry roomSave
$439,500+3 bds2 ba1,353 sqftNew constructionKnighton Plan, Rolling Hills Acres | OLO BuildersNew Home InfoSpacious primary suiteSave
$569,900+6 bds3 ba3,248 sqftNew constructionScottsford Plan, Rolling Hills Acres | OLO BuildersNew Home InfoFully finished basementSave
$564,900+6 bds3 ba2,971 sqftNew constructionCambria Plan, Rolling Hills Acres | OLO BuildersNew Home InfoLaundry areaSave
$625,900+5 bds3 ba4,206 sqftNew constructionWestbrook Plan, Rolling Hills Acres | OLO BuildersNew Home InfoOpen layoutSave