$1,199 - $1,539
Fees may apply
1 bd1 ba850 sqft
Avery
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 624 | Now | $1,040 |
![]() | 624 | Now | $1,040 |
![]() | 624 | Now | $1,040 |
![]() | 624 | Now | $1,040 |
![]() | 624 | Now | $1,070 |
![]() | 735 | Now | $1,090 |
![]() | 874 | Mar 2 | $1,200 |
![]() | 1,029 | Apr 6 | $1,330 |
![]() | 1,029 | Now | $1,330 |
![]() | 1,217 | May 14 | $1,430 |
![]() | 1,217 | Now | $1,580 |
![]() | 1,217 | Now | $1,580 |
| Day | Open hours |
|---|---|
| Mon: | 9 am - 5:30 pm |
| Tue: | 9 am - 5:30 pm |
| Wed: | 9 am - 5:30 pm |
| Thu: | 9 am - 5:30 pm |
| Fri: | 9 am - 5 pm |
| Sat: | Closed |
| Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Hurstbourne Crossing Apartments has a walk score of 49, it's car-dependent.
The schools assigned to Hurstbourne Crossing Apartments include Watterson Elementary School, Ramsey Middle School, and Fern Creek Traditional High School.
Hurstbourne Crossing Apartments has washer/dryer hookups available.
Hurstbourne Crossing Apartments is in the Jeffersontown neighborhood in Louisville, KY.