$1,516 - $2,110
1+ bd1+ ba706+ sqft
Avana Oak Mill
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 750 | Now | $1,950 |
![]() | 730 | Apr 15 | $1,960 |
![]() | 803 | Now | $2,025 |
![]() | 730 | Now | $2,030 |
![]() | 828 | Now | $2,030 |
![]() | 828 | Now | $2,035 |
![]() | 794 | May 14 | $2,045 |
![]() | 828 | Now | $2,060 |
![]() | 1,026 | Now | $2,225 |
![]() | 999 | Now | $2,255 |
![]() | 999 | Now | $2,255 |
![]() | 1,129 | May 13 | $2,317 |
![]() | 1,250 | Now | $2,632 |
![]() | 1,250 | Now | $2,647 |
![]() | 1,309 | Now | $2,647 |
| Day | Open hours |
|---|---|
| Mon - Fri: | 9 am - 6 pm |
| Sat: | 10 am - 5 pm |
| Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Hidden Creek has a walk score of 48, it's car-dependent.
Hidden Creek has a transit score of 52, it has good transit.
The schools assigned to Hidden Creek include Gaithersburg Elementary School, Gaithersburg Middle School, and Gaithersburg High School.
Yes, Hidden Creek has in-unit laundry for some or all of the units.
Hidden Creek is in the 20877 neighborhood in Gaithersburg, MD.