Fees may apply


Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 680 | Now | $1,354 |
![]() | 680 | May 22 | $1,354 |
![]() | 735 | Now | $1,387 |
![]() | 735 | Now | $1,387 |
![]() | 735 | Now | $1,387 |
![]() | 680 | Apr 8 | $1,414 |
![]() | 987 | Now | $1,650 |
![]() | 1,107 | Now | $1,699 |
![]() | 1,107 | Now | $1,699 |
![]() | 1,107 | Apr 3 | $1,745 |
![]() | 987 | Now | $1,806 |
![]() | 987 | Now | $1,866 |
| Day | Open hours |
|---|---|
| Mon - Fri: | 9 am - 6 pm |
| Sat: | 10 am - 5 pm |
| Sun: | Closed |
Tap on any highlighted unit to view details on availability and pricing
Use our interactive map to explore the neighborhood and see how it matches your interests.
Dorado Ranch has a walk score of 27, it's car-dependent.
The schools assigned to Dorado Ranch include Barbara Fasken Elementary School, Alamo J High School, and Lee High School.
Dorado Ranch is in the 79765 neighborhood in Odessa, TX.
A maximum of 2 cats are allowed per unit. This building has a one time fee of $400 and monthly fee of $25 for cats. A maximum of 2 dogs are allowed per unit. This building has a one time fee of $400 and monthly fee of $25 for dogs.
Yes, 3D and virtual tours are available for Dorado Ranch.
