$1,075+ 1 bdFees may applyGalleria Apartments | 10654 N 60th Ave, Glendale, AZSave$1,075+1bd$1,175+2bd
$875+ 1 bdFees may applyPalazzo Senior Apartments - 55+ Active Adult Apartments | 6250 N 19th Ave, Phoenix, AZSave$875+1bd$1,100+2bd
$1,257+ 1 bdTotal monthly priceSerafina at South Mountain | 11025 S 51st St, Phoenix, AZSave$1,257+1bd$1,567+2bd
$1,420+ 1 bdFees may applyThe Aster at Mountain Vista | 1103 S Crismon Rd, Mesa, AZSave$1,834+2bd$2,320+3bd
$950+ 1 bdFees may applyOcotillo Apartments - North | 4141 E 29th St, Tucson, AZSave$950+1bd$1,200+2bd
$889+ StudioFees may applySono Tempe | 4130 S Mill Ave, Tempe, AZIn-home washers and dryers$99 OffSave$1,067+1bd$1,075+2bd602-806-9479Check availability
$1,219+ 1 bdFees may applyThe Paseo by Picerne | 4200 N Pebble Creek Pkwy, Goodyear, AZSave$1,219+1bd$1,489+2bd
$2,250+ 2 bdsFees may applyMulberry Farms - Active Adult Community | 175 N Village Way, Dewey, AZ 3D TourSave$2,250+2bd$2,395+3bd
$1,075+ 1 bdFees may applySilver Cliffs | 1570 Paseo Grande, Bullhead City, AZSave$1,075+1bd$1,485+2bd
$850+ 1 bdFees may applySolaris at Shadow Mountain | 12440 N 19th Ave, Phoenix, AZSave$850+1bd$1,250+2bd
$2,001+ 3 bdsFees may applyGaleria Del Rio | 5132 N Prairie Clover Trl, Tucson, AZSave$2,001+3bd$2,321+4bd
$1,335+ 1 bdTotal monthly priceWestmount at the District | 949 S Longmore, Mesa, AZSave$1,335+1bd$1,418+2bd
$1,100+ 1 bdFees may applyPusch Ridge Apartments | 9901 N Oracle Rd, Tucson, AZSave$1,400+2bd$1,650+3bd
$1,449+ 1 bdFees may applyTGM Ocotillo Bay | 1889 W Queen Creek Rd, Chandler, AZSave$1,449+1bd$1,649+2bd
$1,540+ 1 bdFees may applyVillage at Carver Mountain | 8450 S 59th Dr, Laveen, AZSave$1,900+2bd$2,575+3bd
$1,095+ 1 bdFees may applyThe Palisades | 409 S Lenzner Ave, Sierra Vista, AZSave$1,099+2bd$1,400+3bd
$1,325+ 1 bdFees may applyAcero at Algodon Center | 3223 N Algodon Way, Phoenix, AZSave$1,615+2bd$2,175+3bd
$1,825/moFees may apply2 bds1 ba700 sqftApartment for rentBiltmore Bungalows, 4406 N 14th St #8, Phoenix, AZ 85014More 3D TourSave
$1,830+ 2 bdsFees may applyHomestead Talking Glass | 3131 N Main St, Prescott Valley, AZSave$1,830+2bd$1,980+3bd
$699+ StudioFees may applyPantano Crossing Apartments | 445 N Pantano Rd, Tucson, AZSave$699+Studio$769+1bd
$1,225+ 1 bdFees may applyClub at Coldwater Springs | 105 N Links Dr, Avondale, AZSave$1,225+1bd$1,439+2bd
$1,549+ 1 bdFees may applyCortland Las Casas 6 | 3869 W Cortaro Farms Rd, Tucson, AZSave$1,549+1bd$1,821+2bd
$1,294+ 2 bdsFees may applyAgave Ridge Apartments | 1609 W Glendale Ave, Phoenix, AZSave$1,294+2bd$1,649+3bd
$1,505+ 1 bdFees may applyAcero Harvest Station | 37363 N Gary Rd, Queen Creek, AZSave$1,750+2bd$2,165+3bd