$1,120+ 1 bdTotal monthly priceWestmount at Downtown Tempe | 615 S Hardy Dr, Tempe, AZSave$1,163+2bd$1,618+3bd
$1,029+ 1 bdFees may applySonoran Reserve Apartments | 2800 W Broadway Blvd, Tucson, AZSave$1,299+2bd$1,639+3bd
$925+ StudioFees may applyRiverside Suites | 1725 E Limberlost Dr, Tucson, AZSave$925+Studio$1,150+1bd
$1,424+ 4 bdsFees may applyThe Edge Townhomes | 499 S Carmichael Ave, Sierra Vista, AZSave$1,575+3bd$1,424+4bd
$1,695+ 1 bdFees may applyCitrine Apartments Arcadia | 4900 N 44th St, Phoenix, AZSave$1,695+1bd$2,085+2bd
$1,395+ 2 bdsFees may applyCoronado Villas | 9225 E Tanque Verde Rd, Tucson, AZSave$1,395+2bd$1,495+3bd
$1,545+ 1 bdTotal monthly priceThe Cooper 202 | 1450 S Cooper Rd, Chandler, AZSave$1,853+2bd$2,422+3bd
$1,699+ 3 bdsFees may applySan Luciano Townhomes | 7290 N Oldfather Rd, Tucson, AZSave$1,950+2bd$1,699+3bd
$1,600+ 1 bdFees may applyAvion on Legacy Apartments Scottsdale | 7340 E Legacy Blvd, Scottsdale, AZSave$1,600+1bd$1,890+2bd
$940+ StudioFees may applyVertu | 1212 E Bethany Home Rd, Phoenix, AZUpdated todaySave$1,199+1bd$1,495+2bd
$1,299+ 1 bdFees may applyGolf Villas Apartments | 10950 N La Canada Dr, Tucson, AZSave$1,398+2bd$1,743+3bd
$1,122+ 1 bdFees may applyGentrys Walk Apartments | 1313 S Val Vista Dr, Mesa, AZSave$1,122+1bd$1,450+2bd
$1,280+ 3 bdsFees may applyCopper Ridge | 3050 Hualapai Mountain Rd, Kingman, AZSave$1,315+2bd$1,280+3bd
$1,290+ 1 bdFees may applyDel Mar Apartments | 8550 W McDowell Rd, Phoenix, AZSave$1,344+2bd$1,769+3bd
$1,430+ 1 bdFees may applyLas Aguas Apartments | 6640 E McDowell Rd, Scottsdale, AZSave$1,430+1bd$1,884+2bd
$1,495+ 1 bdFees may applyPavilions on Central Apartments | 1 W Campbell Ave, Phoenix, AZSave$1,770+2bd$2,395+3bd
$1,739+ 2 bdsFees may applyPalm Valley Villas | 4200 N Falcon Dr, Goodyear, AZSave$1,739+2bd$1,794+3bd
$1,306+ 1 bdFees may applyAllegro Apartments | 4411 E Chandler Blvd, Phoenix, AZSave$1,510+2bd$2,059+3bd
$1,589+/moFees may applyStudio 1 ba270 sqftApartment for rentPhoenix - Mesa - West, 1920 W Isabella Ave, Mesa, AZ 85202MoreSave
$1,225+ 1 bdFees may applyVilla Montana Apartments | 11350 E Sahuaro Dr, Scottsdale, AZSave$1,225+1bd$1,795+2bd
$849+ 1 bdFees may apply1111 W St Marys Rd Tucson, AZ 85745 | 1111 W Saint Marys Rd, Tucson, AZSave$849+1bd$1,399+2bd
$1,636+ 1 bdFees may applySan Tropez Apartment Homes | 2700 N Hayden Rd, Scottsdale, AZSave$1,849+2bd$--3bd
$1,654+ 2 bdsFees may applyAvilla Broadway | 10001 W Broadway Rd, Tolleson, AZSave$1,654+2bd$2,000+3bd
$1,125+ 1 bdFees may applySun Wood Apartments | 9415 N 99th Ave, Sun City, AZSave$1,125+1bd$1,275+2bd
$1,368+ 1 bdTotal monthly priceRockledge Fairways | 13220 S 48th St, Phoenix, AZSave$1,368+1bd$1,397+2bd
$1,293+ 1 bdFees may applyPavilions at Arrowhead | 7400 W Arrowhead Clubhouse Dr, Glendale, AZSave$1,293+1bd$1,398+2bd