$988 - $1,859
Fees may apply
1+ bd1+ ba485+ sqft
Tinsley Place
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 569 | Now | $1,163 |
![]() | 600 | Now | $1,202 |
![]() | 600 | Now | $1,202 |
![]() | 600 | Now | $1,202 |
![]() | 630 | Now | $1,241 |
| Day | Open hours |
|---|---|
| Mon - Fri: | 9 am - 6 pm |
| Sat: | Closed |
| Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Franklin Place has a walk score of 78, it's very walkable.
The schools assigned to Franklin Place include West Avenue Elementary School, Indian Spring Middle School, and Waco High School.
Franklin Place is in the Downtown neighborhood in Waco, TX.