$999 - $1,299
Fees may apply
1 bd1 ba
Deerwood Apartments
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 500 | Jun 1 | $929 |
![]() | 500 | Jun 12 | $943 |
![]() | 500 | Jun 15 | $943 |
![]() | 500 | May 25 | $959 |
![]() | 500 | Jun 12 | $979 |
![]() | 600 | Now | $999 |
![]() | 600 | May 18 | $1,099 |
![]() | 600 | Mar 23 | $1,099 |
![]() | 600 | May 22 | $1,099 |
![]() | 600 | May 15 | $1,099 |
![]() | 900 | May 1 | $1,219 |
![]() | 900 | Mar 25 | $1,299 |
![]() | 900 | May 18 | $1,309 |
| Day | Open hours |
|---|---|
| Mon - Fri: | 8:30 am - 5:30 pm |
| Sat: | 10 am - 5 pm |
| Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Fox Run has a walk score of 42, it's car-dependent.
The schools assigned to Fox Run include Clarkston Elementary School, Hubbard Middle School, and Tyler Legacy High School.
Fox Run has washer/dryer hookups available.
Fox Run is in the 75701 neighborhood in Tyler, TX.