$1,425 - $2,100
Fees may apply
1+ bd1+ ba676+ sqft
High Pointe Apartments
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 790 | Jul 20 | $1,195 |
![]() | 790 | Apr 15 | $1,195 |
![]() | 1,084 | Apr 10 | $1,325 |
![]() | 1,106 | Oct 11 | $1,345 |
![]() | 1,040 | Jun 10 | $1,350 |
Unit A-204 2 bd, 2 ba | 1,070 | Jun 10 | $1,445 |
1,070 | Jun 10 | $1,445 | |
![]() | 1,101 | Apr 15 | $1,450 |
![]() | 1,232 | May 10 | $1,575 |
![]() | 1,235 | Apr 9 | $1,695 |
![]() | 1,235 | Now | $1,775 |
![]() | 1,314 | Apr 17 | $1,775 |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Harbor Estates has a walk score of 23, it's car-dependent.
The schools assigned to Harbor Estates include Lincoln-Erdman Elementary School, Horace Mann Middle School, and North High School.
Yes, Harbor Estates has in-unit laundry for some or all of the units.
Harbor Estates is in the 53083 neighborhood in Sheboygan, WI.