
Greystar
Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 1,017 | May 18 | $1,318 |
![]() | 1,017 | Jun 2 | $1,318 |
![]() | 1,017 | May 1 | $1,368 |
![]() | 1,017 | Apr 27 | $1,383 |
![]() | 1,017 | May 17 | $1,388 |
![]() | 1,017 | Now | $1,393 |
Listings by: AssetLiving
| Day | Open hours |
|---|---|
| Mon - Fri: | 8 am - 5 pm |
| Sat: | Closed |
| Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Flatwater has a walk score of 32, it's car-dependent.
The schools assigned to Flatwater include Portal Elementary School, La Vista Middle School, and Papillion-La Vista Senior High School.
Yes, Flatwater has in-unit laundry for some or all of the units.
Flatwater is in the 68128 neighborhood in La Vista, NE.
This building has a one time fee of $350 and monthly fee of $35 for cats. This building has a one time fee of $350 and monthly fee of $35 for dogs.