$1,812 - $3,103
Studio+ 1+ ba382+ sqft
Park Metro
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 720 | May 7 | $3,090 |
![]() | 972 | May 5 | $3,286 |
| Day | Open hours |
|---|---|
| Mon: | 9 am - 5:30 pm |
| Tue: | 10 am - 5:30 pm |
| Wed: | 9 am - 5:30 pm |
| Thu: | 10 am - 5:30 pm |
| Fri: | 9 am - 5:30 pm |
| Sat: | Closed |
| Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Pleasant Bay has a walk score of 73, it's very walkable.
Pleasant Bay has a transit score of 45, it has some transit.
The schools assigned to Pleasant Bay include Lakeview Elementary School, Kirkland Middle School, and Lake Washington High School.
Yes, Pleasant Bay has in-unit laundry for some or all of the units.
Pleasant Bay is in the Moss Bay neighborhood in Kirkland, WA.