Fees may apply


Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
718 | Now | $977 | |
718 | Now | $977 | |
718 | Now | $977 | |
![]() | 732 | Mar 23 | $1,052 |
![]() | 732 | Now | $1,057 |
![]() | 732 | Apr 21 | $1,066 |
![]() | 858 | Now | $1,226 |
![]() | 858 | Now | $1,232 |
![]() | 858 | Now | $1,236 |
![]() | 1,048 | Now | $1,358 |
![]() | 1,048 | Now | $1,358 |
858 | Now | $1,395 | |
![]() | 1,048 | Now | $1,401 |
Unit 167 2 bd, 2 ba | 1,048 | Now | $1,581 |
![]() | 1,204 | Now | $1,899 |



| Day | Open hours |
|---|---|
| Mon - Fri: | 9 am - 6 pm |
| Sat: | 9 am - 6 pm |
| Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Willow Park has a walk score of 54, it's somewhat walkable.
Willow Park has a transit score of 27, it has some transit.
The schools assigned to Willow Park include Haley T Elementary School, Houston Middle School, and MacArthur High School.
Yes, Willow Park has in-unit laundry for some or all of the units.
Willow Park is in the Northwest neighborhood in Irving, TX.
Yes, 3D and virtual tours are available for Willow Park.