$2,400 - $3,750
Fees may apply
Studio 1 ba587 sqft
The Atwater
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 574 | Now | $2,355 |
![]() | 574 | Now | $2,530 |
![]() | 575 | Mar 19 | $2,560 |
![]() | 665 | Now | $2,665 |
![]() | 665 | Apr 20 | $2,675 |
![]() | 663 | Now | $2,810 |
![]() | 848 | May 25 | $2,940 |
![]() | 848 | May 22 | $2,950 |
![]() | 848 | Mar 30 | $2,995 |
![]() | 746 | Apr 1 | $3,010 |
![]() | 801 | Apr 2 | $3,010 |
![]() | 760 | May 14 | $3,015 |
![]() | 784 | May 7 | $3,035 |
![]() | 771 | May 8 | $3,065 |
![]() | 746 | Apr 10 | $3,085 |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Ivy and Green has a walk score of 72, it's very walkable.
Ivy and Green has a transit score of 48, it has some transit.
The schools assigned to Ivy and Green include Nellie K. Parker Elementary School, Hackensack Middle School, and Hackensack High School.
Yes, Ivy and Green has in-unit laundry for some or all of the units.
Ivy and Green is in the Hackensack East neighborhood in Hackensack, NJ.