Fees may apply


Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 1,100 | May 9 | $1,253 |
![]() | 1,100 | Apr 30 | $1,263 |
![]() | 1,100 | Apr 30 | $1,278 |
![]() | 1,100 | May 8 | $1,318 |



| Day | Open hours |
|---|---|
| Mon: | 9 am - 5 pm |
| Tue: | 9 am - 5 pm |
| Wed: | 10 am - 5 pm |
| Thu: | 9 am - 5 pm |
| Fri: | 9 am - 5 pm |
| Sat: | 9 am - 12 pm |
| Sun: | Closed |
Tap on any highlighted unit to view details on availability and pricing
Use our interactive map to explore the neighborhood and see how it matches your interests.
Pepperstone has a walk score of 17, it's car-dependent.
The schools assigned to Pepperstone include Cyrus P Frazier Elementary School, Allen Middle School, and Ben L Smith High School.
No, but Pepperstone has shared building laundry.
Pepperstone is in the 27406 neighborhood in Greensboro, NC.
A maximum of 2 other pets are allowed per unit. This building has a one time fee of $300 and monthly fee of $25 for other pets.
Yes, 3D and virtual tours are available for Pepperstone.

