$1,300 - $1,395
Fees may apply
2 bd1 ba904 sqft
Canyon Park Village
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
992 | Now | $1,350 | |
105 2 bd, 1 ba | 992 | Feb 22 | $1,350 |
992 | Apr 13 | $1,425 | |
992 | Mar 20 | $1,425 | |
968 | Mar 9 | $1,425 | |
![]() | 968 | Mar 14 | $1,425 |
![]() | 968 | Feb 27 | $1,425 |
968 | Apr 9 | $1,425 | |
968 | Apr 10 | $1,425 | |
968 | Mar 3 | $1,425 | |
968 | Now | $1,425 |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Cypress Point has a walk score of 71, it's very walkable.
Cypress Point has a transit score of 40, it has some transit.
The schools assigned to Cypress Point include Lane Elementary School, Sequoia Middle School, and Roosevelt High School.
No, but Cypress Point has shared building laundry and washer/dryer hookups available.
Cypress Point is in the Roosevelt neighborhood in Fresno, CA.