Fees may apply

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
PR-DES: 1B1B-660 1 bd, 1 ba | 660 | Now | $1,125+ |
Unit 2388D 1 bd, 1 ba | 660 | Now | $1,200 |
Unit 2388B 1 bd, 1 ba | 660 | Now | $1,200 |
PR-LGY: 2B2B-960 2 bd, 2 ba | 960 | Now | $1,300+ |
Unit 2392C 2 bd, 2 ba | 960 | Now | $1,500 |
Unit 2364F 2 bd, 2 ba | 960 | Now | $1,575 |
Unit 2386C 2 bd, 2 ba | 985 | Now | $1,630 |
Unit 2376F 2 bd, 2 ba | 985 | Now | $1,630 |
Unit 2396E 2 bd, 2 ba | 985 | Now | $1,630 |
Unit 2386E 2 bd, 2 ba | 985 | Now | $1,630 |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Pine Ridge has a walk score of 8, it's car-dependent.
Pine Ridge has a transit score of 35, it has some transit.
The schools assigned to Pine Ridge include Cheviot Elementary School, James N. Gamble Montessori High School, and Aiken New Tech High School.
Yes, Pine Ridge has in-unit laundry for some or all of the units and washer/dryer hookups available.
Pine Ridge is in the Westwood neighborhood in Cincinnati, OH.