$2,228 - $3,043
Fees may apply
1 bd1.5 ba1K sqft
Griffin Weston
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 742 | May 16 | $1,232 |
![]() | 742 | Now | $1,257 |
![]() | 742 | Now | $1,257 |
![]() | 742 | Mar 26 | $1,257 |
![]() | 742 | Now | $1,277 |
![]() | 988 | Apr 6 | $1,288 |
![]() | 988 | May 2 | $1,353 |
![]() | 988 | May 6 | $1,373 |
![]() | 988 | Apr 24 | $1,393 |
![]() | 899 | May 15 | $1,427 |
![]() | 1,140 | Jun 10 | $1,434 |
![]() | 1,140 | Now | $1,434 |
![]() | 1,140 | Now | $1,450 |
![]() | 1,140 | Mar 27 | $1,568 |
| Day | Open hours |
|---|---|
| Mon - Fri: | 8:30 am - 5:30 pm |
| Sat: | 10 am - 5 pm |
| Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Hyde Park has a walk score of 21, it's car-dependent.
Hyde Park has a transit score of 25, it has some transit.
The schools assigned to Hyde Park include Carpenter Elementary, Alston Ridge Middle, and Cary High.
Yes, Hyde Park has in-unit laundry for some or all of the units.
Hyde Park is in the 27513 neighborhood in Cary, NC.