Fees may apply

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 800 | Now | Price on request |
![]() | 1,064 | Now | Price on request |
![]() | 1,107 | Now | Price on request |
![]() | 1,065 | Now | Price on request |
![]() | 1,053 | Now | Price on request |
![]() | 1,109 | Now | Price on request |
![]() | 1,164 | Now | Price on request |
![]() | 1,064 | Now | Price on request |
![]() | 1,510 | Now | Price on request |
![]() | 1,510 | Now | Price on request |
![]() | 1,647 | Now | Price on request |
![]() | 1,854 | Now | Price on request |
Use our interactive map to explore the neighborhood and see how it matches your interests.
LEO at Carmel -Single Family Rental Homes has a walk score of 11, it's car-dependent.
The schools assigned to LEO at Carmel -Single Family Rental Homes include Prairie Trace Elementary School, Clay Middle School, and Carmel High School.
Yes, LEO at Carmel -Single Family Rental Homes has in-unit laundry for some or all of the units.
LEO at Carmel -Single Family Rental Homes is in the 46033 neighborhood in Carmel, IN.
A maximum of 2 cats are allowed per unit. This building has a one time fee of $400 and monthly fee of $35 for cats. A maximum of 2 dogs are allowed per unit. This building has a one time fee of $400 and monthly fee of $35 for dogs.