Fees may apply

Enjoy the day on a private balcony or patio
Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 741 | Now | $942 |
![]() | 766 | Apr 11 | $987 |
![]() | 741 | Now | $1,082 |
![]() | 980 | Now | $1,127 |
![]() | 991 | Now | $1,147 |
![]() | 1,047 | Now | $1,147 |
![]() | 980 | Now | $1,157 |
![]() | 1,096 | Now | $1,157 |
![]() | 980 | Now | $1,172 |
![]() | 980 | Now | $1,177 |
![]() | 980 | Now | $1,197 |
![]() | 1,430 | Now | $1,327 |
![]() | 1,241 | Now | $1,399 |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Park Place has a walk score of 84, it's very walkable.
Park Place has a transit score of 45, it has some transit.
The schools assigned to Park Place include Wilkerson Middle School, Phillips Academy, and Parker High School.
Yes, Park Place has in-unit laundry for some or all of the units. Park Place also has shared building laundry.
Park Place is in the Central City neighborhood in Birmingham, AL.
Cats are allowed, with a maximum weight restriction of 50lbs. A maximum of 1 cat is allowed per unit. Dogs are allowed, with a maximum weight restriction of 50lbs. A maximum of 1 dog is allowed per unit.