$4,195 - $6,295
Fees may apply
1 bd1 ba700 sqft
1771 Highland
For rent


Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 517 | Now | $2,939 |
![]() | 535 | Now | $3,064 |
![]() | 517 | Mar 10 | $3,089 |
![]() | 547 | Now | $3,195 |
![]() | 709 | Now | $3,737 |
![]() | 1,042 | Now | $5,522 |
![]() | 1,393 | Now | $7,242 |


| Day | Open hours |
|---|---|
| Mon - Fri: | 9 am - 6 pm |
| Sat: | 9 am - 6 pm |
| Sun: | Closed |
Tap on any highlighted unit to view details on availability and pricing
Use our interactive map to explore the neighborhood and see how it matches your interests.
Addison has a walk score of 99, it's a walker's paradise.
Addison has a transit score of 71, it has excellent transit.
The schools assigned to Addison include Washington Elementary School, Willard Middle School, and Berkeley High School.
Yes, Addison has in-unit laundry for some or all of the units.
Addison is in the Downtown Berkeley neighborhood in Berkeley, CA.
Yes, 3D and virtual tours are available for Addison.

