Fees may apply

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 523 | Aug 14 | $670 |
![]() | 783 | Jun 6 | $930 |
![]() | 682 | Apr 23 | $1,093 |
![]() | 933 | May 23 | $1,118 |
![]() | 989 | Jul 22 | $1,140 |
![]() | 989 | Jun 19 | $1,243 |
| Day | Open hours |
|---|---|
| Mon - Fri: | 8:30 am - 5:30 pm |
| Sat: | 10 am - 3 pm |
| Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Reserve @ 47 has a walk score of 72, it's very walkable.
Reserve @ 47 has a transit score of 29, it has some transit.
The schools assigned to Reserve @ 47 include Paramount Terrace Elementary School, Bonham Middle School, and Amarillo High School.
No, but Reserve @ 47 has shared building laundry.
Reserve @ 47 is in the 79109 neighborhood in Amarillo, TX.
This building has monthly fee of $25 for cats. This building has monthly fee of $45 for dogs.